Plymouth State Climate Summaries
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025
NAME: KPLY CITY: Plymouth STATE: NH
ELEV: 613 ft LAT: 43° 48' 00" N LONG: 71° 42' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.1 87.4 4:05p 64.7 5:45a 0.0 10.5 0.00 2.5 18 8:46p W
2 76.6 85.7 5:30p 67.5 11:43p 0.0 12.1 0.00 3.1 16 1:20p NW
3 69.8 79.1 3:08p 60.5 10:56p 1.0 3.9 0.08 3.0 26 11:07a W
4 64.5 71.8 4:54p 57.2 3:00a 2.7 1.7 0.00 5.8 26 2:53p NW
5 65.9 79.6 2:58p 52.3 5:15a 3.6 5.9 0.00 2.1 13 11:40a NNW
6 75.6 91.7 3:07p 59.6 5:22a 0.8 11.8 0.00 1.7 16 2:14p WNW
7 77.2 86.9 5:43p 67.6 5:47a 0.0 12.7 0.00 2.5 16 2:45p SE
8 78.8 85.1 4:37p 72.5 5:29a 0.0 13.5 0.00 3.2 16 1:41p NW
9 73.2 77.3 12:58p 69.2 6:01a 0.0 7.8 0.00 3.0 15 12:00a SE
10 67.9 70.6 11:45p 65.3 9:34p 0.0 2.7 0.00 3.0 17 11:56a SE
11 75.4 85.9 3:25p 64.9 7:22a 0.0 8.4 0.00 2.0 14 6:08p SE
12 73.9 77.8 2:35p 70.0 5:57a 0.0 8.5 0.00 3.2 14 7:39p SE
13 74.6 82.4 4:53p 66.8 5:35a 0.0 8.3 0.00 3.8 20 3:48p SE
14 76.4 83.9 2:09p 69.0 11:42p 0.0 9.0 0.16 2.5 19 5:38p SE
15 79.0 90.0 5:54p 68.0 3:29a 0.0 12.4 0.00 2.0 12 12:10p NW
16 78.1 91.9 4:47p 64.3 5:34a 0.0 13.3 0.00 2.0 15 12:48p SSE
17 77.6 87.3 4:56p 68.0 5:33a 0.0 11.6 0.46 2.7 24 2:21p N
18 67.0 75.3 3:58p 58.7 11:35p 0.6 4.1 0.00 7.1 28 7:49a NW
19 66.4 82.1 5:40p 50.8 5:59a 4.1 6.1 0.00 2.3 17 1:59p NNW
20 71.8 80.6 1:29p 62.9 6:41a 0.3 4.6 0.21 2.7 18 1:33p ENE
21 62.2 70.0 5:28p 54.4 11:41p 2.5 1.1 0.00 5.4 24 3:09p WNW
22 61.4 75.3 4:22p 47.6 5:42a 5.5 3.1 0.00 2.6 15 4:07p NW
23 66.6 82.3 5:38p 51.0 4:30a 4.1 6.3 0.00 2.4 16 3:15p NW
24 73.9 90.4 5:05p 57.4 5:42a 1.7 11.5 0.00 2.6 21 2:12p NW
25 76.8 86.8 2:26p 66.7 11:43p 0.0 8.9 0.26 2.7 23 2:53p WNW
26
27
28
29
30
31
-------------------------------------------------------------------------------------
69.8 91.9 16 47.6 22 26.7 199.8 1.17 3.0 28 18 E
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.46 ON 07/17/25
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Raw Data Archive
Notes:
- Data from March 9 to March 14 2006 is missing due to an outage. It will be replaced with data from Plymouth Municipal Airport at the beginning of April
- Data from August 1997 - April 2003 and from Sep 2004 - present are from the roof of Boyd Science Center utlizing Davis Instruments Weather Observation Equipment
- Data from May 2003 - Aug 2004 provided by NWS Cooperative Observer due to Boyd Science Center renovation (results tabulated by Michael Nahmias)
- Precipitation during colder months should be viewed suspiciously, especially prior to installation of heater (November 2000)
- Anemometer and wind vane may freeze during colder months, sometimes providing erroneous readings