Plymouth State Climate Summaries

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: KPLY   CITY: Plymouth   STATE: NH 
ELEV:   613 ft  LAT:  43° 48' 00" N  LONG:  71° 42' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------ 
 1  32.6  39.8  1:42p  25.5   3:32a  32.7     0  0.01   2.3    15    3:42p    W
 2  34.2  37.0  5:29p  31.3  12:31a  31.5     0  0.31   3.9    30    7:51p    W
 3  35.2  42.0  2:16p  28.4   7:41a  30.6     0  0.00   5.4    27   12:38a   NW
 4  31.2  33.4 11:45p  28.9   6:01a  34.7     0  0.57   4.4    29   11:57p   SE
 5  33.3  37.9  4:05p  28.7   5:52a  31.8     0  0.00   5.1    21   10:29a  WNW
 6  35.9  40.0  2:36p  31.8   9:56p  29.5     0  0.00  13.1    42    3:05p    W
 7  29.4  34.1 12:02a  24.8  11:37p  36.7     0  0.00  10.3    31   11:58p    E
 8  33.3  42.1  2:05p  24.5  12:03a  33.5     0  0.00   8.9    24    6:58a  WNW
 9  35.2  41.8  2:31p  28.5   5:49a  31.6     0  0.00   6.7    24   10:12a    W
10  35.4  44.5  3:56p  26.2   6:20a  30.4     0  0.00   4.1    16   10:53a    W
11  36.2  43.4  2:36p  29.1  11:43p  30.6     0  0.00   2.6    15    5:22a  ESE
12  34.4  46.4  2:51p  22.3   7:05a  29.0     0  0.00   2.8    16    4:54p  SSE
13  34.9  40.6  1:52p  29.2   2:09a  30.5     0  0.11   3.5    25    3:12p  ESE
14  34.4  36.6 11:45a  32.3   4:34a  30.8     0  0.35   6.2    29   11:23p  NNE
15  35.0  38.1  5:03p  31.8   7:17a  30.0     0  0.00  11.1    41    4:07p    W
16  35.6  41.0  1:24p  30.2   7:34a  29.3     0  0.00   6.4    28   11:59p  WNW
17  38.2  43.0  2:10p  33.3   8:04a  26.8     0  0.00   2.9    23    2:34p  ESE
18  37.2  44.0  3:51p  30.5  11:44p  26.7     0  0.00   5.3    23    9:32a  WNW
19  27.0  32.0 12:13a  21.9  11:32p  37.9     0  0.00   7.6    36    1:33p  WNW
20  30.7  45.8  4:34p  15.6   6:46a  33.8     0  0.00   3.7    22   11:35a   NW
21  37.4  52.2  3:21p  22.6   6:55a  27.6     0  0.00   3.0    28    2:26p  ENE
22  40.1  51.5  3:59p  28.7   6:30a  25.9     0  0.00   3.3    19    4:54p   SE
23                                                
24                                                
25                                                
26                                                
27                                                
28                                                
29                                                
30                                                
31                                                
------------------------------------------------------------------------------------- 
    33.9  52.2     21  15.6     20  681.8     0  1.35   5.6    42       6     E

Max >=  90.0: 0
Max <=  32.0: 1
Min <=  32.0: 20
Min <=   0.0: 0
Max Rain: 0.57 ON 03/4/23
Days of Rain: 4 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Raw Data Archive

Notes: