Plymouth State Climate Summaries
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: KPLY CITY: Plymouth STATE: NH
ELEV: 613 ft LAT: 43° 48' 00" N LONG: 71° 42' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 81.2 93.1 5:18p 69.2 5:49a 0.0 14.5 0.04 2.5 16 10:09p NW
2 82.2 93.6 4:09p 70.9 5:40a 0.0 17.0 0.01 3.6 21 4:16p NW
3 81.9 90.8 3:28p 73.0 2:11a 0.0 15.7 0.00 4.6 22 2:50p NW
4 74.9 84.6 3:22p 65.2 11:44p 0.0 10.9 0.01 3.9 20 10:17a NW
5 71.0 85.4 4:09p 56.6 5:38a 1.7 8.1 0.00 2.3 12 12:54p E
6 70.4 79.1 3:07p 61.6 5:26a 0.5 5.9 0.00 3.2 17 2:04p S
7 66.2 72.5 5:46p 59.9 6:04a 1.7 2.2 0.00 1.7 12 3:14p N
8 70.4 85.6 4:44p 55.1 6:11a 2.6 8.7 0.00 2.8 17 3:17p NW
9 76.0 90.2 3:57p 61.9 5:39a 0.3 12.0 0.00 2.7 15 10:38a WNW
10 72.7 81.8 12:52p 63.6 11:43p 0.0 9.1 0.00 4.0 19 12:54p WNW
11 69.0 81.5 3:59p 56.4 5:40a 1.9 6.6 0.00 3.5 17 1:31p W
12 68.9 83.1 6:04p 54.7 5:55a 2.5 7.2 0.00 2.2 12 2:20p NW
13 72.2 87.3 3:06p 57.1 5:20a 1.6 9.4 0.00 2.3 19 4:13p ENE
14 76.2 86.6 4:48p 65.8 3:10a 0.0 12.5 0.00 2.3 14 4:44a NW
15 76.5 83.2 11:55p 69.8 11:40p 0.0 11.9 0.03 5.9 29 3:25p NNW
16 71.4 83.2 2:17p 59.6 5:25a 0.6 5.9 0.00 4.8 33 12:12p NW
17 67.3 77.6 5:06p 57.0 4:58a 1.7 4.2 0.00 5.6 24 3:18p NW
18 63.2 70.4 1:04p 56.0 4:10a 3.1 1.4 0.50 1.5 10 10:44p NNE
19 67.1 73.1 4:41p 61.1 11:44p 0.8 2.7 0.00 7.8 31 2:15p NW
20 67.4 79.9 3:54p 54.9 6:45a 2.4 5.2 0.00 3.1 19 10:40a NNW
21 64.0 71.6 10:46a 56.4 6:15a 2.5 1.5 0.29 3.0 19 7:47p SSE
22 73.2 82.4 2:00p 63.9 11:36p 0.2 6.0 0.00 3.9 27 8:00p WSW
23 66.6 77.1 5:49p 56.2 4:11a 2.4 3.6 0.00 4.8 21 4:15p NNW
24 67.0 83.1 4:12p 51.0 5:54a 3.9 6.2 0.00 1.7 14 12:59p NW
25 67.9 82.6 1:36p 53.3 5:38a 3.0 6.6 0.00 2.5 16 6:29p N
26
27
28
29
30
31
-------------------------------------------------------------------------------------
72.3 93.6 2 51.0 24 33.5 194.9 0.88 3.4 33 16 WNW
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.5 ON 07/18/26
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Raw Data Archive
Notes:
- Data from March 9 to March 14 2006 is missing due to an outage. It will be replaced with data from Plymouth Municipal Airport at the beginning of April
- Data from August 1997 - April 2003 and from Sep 2004 - present are from the roof of Boyd Science Center utlizing Davis Instruments Weather Observation Equipment
- Data from May 2003 - Aug 2004 provided by NWS Cooperative Observer due to Boyd Science Center renovation (results tabulated by Michael Nahmias)
- Precipitation during colder months should be viewed suspiciously, especially prior to installation of heater (November 2000)
- Anemometer and wind vane may freeze during colder months, sometimes providing erroneous readings