Plymouth State Climate Summaries

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: KPLY   CITY: Plymouth   STATE: NH 
ELEV:   613 ft  LAT:  43° 48' 00" N  LONG:  71° 42' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------ 
 1  60.8  70.6 12:55p  51.1  11:44p   6.5   0.8  0.00   5.6    34    2:12p   NW
 2  43.4  51.2 11:45p  35.6  11:23p  22.4   0.0  0.00   7.0    27   12:09p  WNW
 3  36.9  47.1  2:30p  26.7   6:36a  28.2   0.0  0.00   3.5    16   12:31p   NW
 4  35.7  45.0  3:23p  26.4   4:05a  28.8   0.0  0.02   1.7    15    4:01p    N
 5  50.7  61.7  3:09p  39.6  12:28a  17.4   0.0  0.07   1.0     8   12:35a   NE
 6  56.9  72.2 12:58p  41.6   6:09a   8.7   2.0  0.00   3.1    20    3:23p   NW
 7  49.1  61.6 11:50p  36.6  11:38p  13.0   0.0  0.00   4.1    23    1:29p   NW
 8  43.3  57.1  1:10p  29.5   6:40a  22.4   0.0  0.00   6.5    36    8:52p   NW
 9  38.2  45.6  2:29p  30.7  11:42p  25.0   0.0  0.00  10.2    38    6:11a   NW
10  39.6  53.8  2:32p  25.4   6:32a  26.2   0.0  0.03   1.5    10    3:15p   NE
11  50.3  60.7 12:17p  39.9   1:30a  14.6   0.0  0.01   3.3    27    1:44p   NW
12  43.5  54.0 11:53p  33.0  11:38p  23.8   0.0  0.04  11.4    35    4:37p  WNW
13  34.1  42.6  2:04p  25.6  11:44p  31.3   0.0  0.00   4.1    18   11:49p   NW
14  33.2  45.7  1:38p  20.6   6:01a  33.6   0.0  0.00   1.6     9    8:37p  WNW
15  36.7  49.9  1:06p  23.5   6:57a  27.1   0.0  0.00   6.7    23    1:32p   NW
16  45.4  50.6 12:43p  40.2   6:04a  18.7   0.0  0.00   8.6    29    1:20p   NW
17  47.0  53.9  2:04p  40.1   5:11a  18.0   0.0  0.00   5.9    27   11:50a   NW
18  48.4  54.6 12:34p  42.2   5:24a  17.4   0.0  0.01   6.4    29    7:38p   NW
19  44.1  48.3  1:04p  39.9  11:40p  20.5   0.0  0.00   8.1    27    5:22a   NW
20  44.1  54.9  2:37p  33.3   6:26a  20.9   0.0  0.00   2.8    14    9:32p  NNE
21                                                
22                                                
23                                                
24                                                
25                                                
26                                                
27                                                
28                                                
29                                                
30                                                
------------------------------------------------------------------------------------- 
    46.4  72.2      6  20.6     14  424.5   2.8  0.18   5.2    38       9   WNW

Max >=  90.0: 0
Max <=  32.0: 0
Min <=  32.0: 8
Min <=   0.0: 0
Max Rain: 0.07 ON 11/5/24
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Raw Data Archive

Notes: