Plymouth State Climate Summaries
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025
NAME: KPLY CITY: Plymouth STATE: NH
ELEV: 613 ft LAT: 43° 48' 00" N LONG: 71° 42' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.9 60.4 2:56p 47.4 10:51p 12.2 0.0 0.00 5.7 24 3:24p NNW
2 55.1 68.8 4:47p 41.4 4:14a 10.1 0.5 0.00 3.1 19 1:24p NW
3 60.4 78.1 6:01p 42.6 6:10a 7.6 3.9 0.00 2.4 16 1:09p WNW
4 67.8 86.5 4:56p 49.2 5:42a 4.7 7.7 0.00 2.0 14 5:34p N
5 74.4 90.4 5:03p 58.4 5:29a 1.4 11.4 0.00 2.5 17 7:31p WNW
6 71.8 78.2 1:31p 65.3 11:39p 0.0 4.6 1.94 2.2 14 5:29p ENE
7 62.9 66.0 7:10p 59.8 11:11p 1.7 0.0 0.72 1.3 12 12:44p WNW
8 64.3 74.0 3:08p 54.6 7:01a 3.6 2.5 0.00 3.3 16 5:58p S
9 60.4 65.4 3:01p 55.4 11:42p 4.8 0.0 0.00 5.2 23 11:05a SSE
10 59.6 65.0 4:44p 54.1 4:50a 6.6 0.0 0.13 2.2 10 8:23a SE
11 63.2 75.4 4:58p 51.1 5:40a 3.6 3.9 0.00 3.2 21 1:17p NNW
12 67.1 78.9 3:53p 55.3 4:25a 2.7 5.3 0.00 5.7 28 4:06p WNW
13 59.4 66.0 5:45p 52.7 4:47a 5.7 0.0 0.00 4.6 22 12:06a NW
14 59.4 65.2 4:26p 53.7 5:56a 7.0 0.0 0.00 1.8 14 4:53p N
15 61.8 72.9 3:05p 50.8 5:24a 5.1 2.0 0.00 2.5 13 11:51a SE
16 63.8 76.3 3:33p 51.2 5:49a 4.1 3.9 0.00 3.1 18 12:13p SSE
17 60.2 63.8 6:53p 56.5 4:46a 4.1 0.0 0.46 1.9 11 4:48p SSE
18 69.8 76.3 6:06p 63.3 11:46p 0.3 4.3 0.24 1.8 10 2:54p SSE
19 78.6 89.4 3:19p 67.7 5:31a 0.0 9.9 0.00 1.9 18 3:27p SSE
20 68.6 74.3 5:45p 62.8 11:43p 0.1 4.5 0.00 7.8 43 11:40a NNW
21 67.8 82.7 6:54p 52.8 5:37a 2.9 6.1 0.00 3.6 20 12:24p WNW
22 72.4 84.4 6:13p 60.4 6:02a 1.1 8.7 0.14 3.5 25 2:11p WNW
23 79.8 94.9 5:17p 64.6 5:24a 0.0 15.3 0.00 2.0 14 1:55p NNW
24 83.4 96.1 2:54p 70.7 4:42a 0.0 16.4 0.34 3.5 37 5:08p WNW
25 79.3 88.0 2:41p 70.6 11:37p 0.0 13.8 0.00 4.2 20 12:15p WNW
26 64.6 70.7 11:49p 58.4 11:43p 1.2 1.4 0.01 2.4 17 7:36a SE
27 63.8 75.6 2:11p 52.1 5:59a 3.8 3.1 0.00 3.9 18 1:38p S
28 60.2 64.6 11:45p 55.8 8:59a 5.5 0.0 0.32 2.4 13 11:51p SE
29 67.6 76.0 2:50p 59.1 5:14a 2.0 4.1 0.31 3.0 17 10:25a WNW
30
-------------------------------------------------------------------------------------
68.8 96.1 24 41.4 2 101.9 133.2 4.61 3.2 43 20 ENE
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.94 ON 06/6/25
Days of Rain: 9 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Raw Data Archive
Notes:
- Data from March 9 to March 14 2006 is missing due to an outage. It will be replaced with data from Plymouth Municipal Airport at the beginning of April
- Data from August 1997 - April 2003 and from Sep 2004 - present are from the roof of Boyd Science Center utlizing Davis Instruments Weather Observation Equipment
- Data from May 2003 - Aug 2004 provided by NWS Cooperative Observer due to Boyd Science Center renovation (results tabulated by Michael Nahmias)
- Precipitation during colder months should be viewed suspiciously, especially prior to installation of heater (November 2000)
- Anemometer and wind vane may freeze during colder months, sometimes providing erroneous readings