Plymouth State Climate Summaries

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: KPLY   CITY: Plymouth   STATE: NH 
ELEV:   613 ft  LAT:  43° 48' 00" N  LONG:  71° 42' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------ 
 1  26.4  31.5  2:22p  21.2  11:35p  37.4     0  0.00   2.1    15    2:23p  NNW
 2  23.9  31.7  1:35p  16.1   6:42a  40.2     0  0.00   3.4    15    1:22p   NW
 3  29.4  32.3  1:35p  26.5   7:26a  36.1     0  0.00   4.2    19   12:22p  NNW
 4  26.7  33.7  2:09p  19.7   7:37a  36.7     0  0.00   3.9    22    4:26p  SSE
 5  32.3  35.3  3:14p  29.4  11:45p  33.1     0  0.41   3.3    25   10:56p   NW
 6  22.8  32.0 11:46p  13.7  10:22p  42.6     0  0.00   8.7    48    3:52a   NW
 7  20.6  28.5  2:08p  12.8  12:29a  44.5     0  0.00   1.3    10   12:33p    E
 8  30.4  37.8  7:54p  23.1  11:45p  34.1     0  0.17   2.5    25    8:41p   NE
 9  30.6  34.7  1:51p  26.5   6:05a  35.2     0  0.19   4.1    20    8:10p    S
10  30.3  33.9 11:39p  26.7   1:34a  34.8     0  0.08   3.4    17    1:41a  ESE
11  38.9  43.9  9:15p  33.9  11:45p  28.7     0  2.25   1.4    10    2:04a    S
12  33.4  43.4 12:11a  23.3  11:34p  32.3     0  0.00   7.2    30    6:46p    N
13  21.5  27.7  1:34p  15.3   7:22a  42.5     0  0.00   4.1    23    2:13p  NNW
14  23.2  30.0  1:41p  16.5  11:07p  41.6     0  0.00   4.5    20    1:40a  WNW
15  18.2  29.1  2:03p   7.4   7:11a  46.6     0  0.00   1.1     9    2:06a  ENE
16  27.6  35.1 11:43p  20.2  11:45p  37.4     0  0.08   0.6     7   11:04p    N
17  43.2  51.4  1:13p  35.1  11:45p  22.9     0  0.39   3.1    20    1:54p  NNW
18  39.0  44.2  1:12p  33.8  11:09p  25.3     0  0.37   2.3    17    4:07a  WNW
19  28.6  35.2 12:35p  22.1  11:42p  33.7     0  0.02   4.6    26    7:33a  WNW
20  23.7  25.3  2:24p  22.1  11:49p  41.8     0  0.02   1.7    14    8:45a  NNE
21                                                
22                                                
23                                                
24                                                
25                                                
26                                                
27                                                
28                                                
29                                                
30                                                
31                                                
------------------------------------------------------------------------------------- 
    29.4  51.4     17   7.4     15  727.6     0  3.98   3.4    48       6   WNW

Max >=  90.0: 0
Max <=  32.0: 8
Min <=  32.0: 17
Min <=   0.0: 0
Max Rain: 2.25 ON 12/11/24
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Raw Data Archive

Notes: