Plymouth State Climate Summaries

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: KPLY   CITY: Plymouth   STATE: NH 
ELEV:   613 ft  LAT:  43° 48' 00" N  LONG:  71° 42' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------ 
 1  65.2  75.6  4:04p  54.8   6:12a   3.4   3.2  0.00   2.8    15    5:14p    W
 2  63.6  77.8  5:11p  49.3   5:55a   5.3   4.1  0.00   2.3    15   10:58a    W
 3  67.8  83.4  3:56p  52.1   5:26a   3.9   6.5  0.00   2.2    15    1:56p   NW
 4  70.0  83.8  3:15p  56.1   6:16a   2.1   7.7  0.00   2.8    16   12:37p  WNW
 5  70.2  79.3  4:42p  61.0   6:25a   0.6   5.6  0.00   2.2    13   10:15a    N
 6  70.0  77.8  2:00p  62.3   3:23a   0.4   5.1  0.00   2.3    15    2:27p  SSE
 7  71.4  83.4  3:49p  59.4   6:35a   1.3   6.8  0.00   2.1    12    2:19p  NNE
 8  71.4  84.3  3:01p  58.6   5:47a   1.3   5.7  0.00   2.3    17    3:30p    W
 9  73.6  87.2  3:39p  59.9   6:27a   1.2   8.9  0.00   2.4    10    2:08p  NNE
10  76.4  91.8  4:09p  61.1   5:38a   0.7  11.6  0.00   1.7    12   12:55p   NW
11  78.9  93.6  3:58p  64.2   6:12a   0.0  13.6  0.00   2.1    12    1:53p  WNW
12  78.6  93.7  3:42p  63.5   6:25a   0.0  13.5  0.00   2.1    13    2:42p    E
13  78.3  93.9  3:04p  62.7   6:09a   0.1  10.2  0.11   2.4    31    4:18p   NW
14  76.6  85.9  3:35p  67.4   5:58a   0.0  11.0  0.00   4.6    25    4:24p  WNW
15  70.2  83.3  5:28p  57.1   6:09a   1.3   6.9  0.00   2.5    13   10:29a  NNE
16  72.2  88.0  4:32p  56.4   6:19a   2.1   9.4  0.00   2.2    16    4:02p   NE
17  73.7  88.1  2:14p  59.3  11:43p   1.0   7.0  0.00   4.2    24    5:54p  WNW
18                                                
19                                                
20                                                
21                                                
22                                                
23                                                
24                                                
25                                                
26                                                
27                                                
28                                                
29                                                
30                                                
31                                                
------------------------------------------------------------------------------------- 
    71.6  93.9     13  49.3      2   24.8 136.9  0.11   2.5    31      13     E

Max >=  90.0: 4
Max <=  32.0: 0
Min <=  32.0: 0
Min <=   0.0: 0
Max Rain: 0.11 ON 08/13/25
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Raw Data Archive

Notes: