Plymouth State's Surface Station Identifier List for US, CN, and MX

Use the 4-digit ID in the fourth column below. You can also view some of these stations and others (not in US, CN, or MX) on maps.

   Station              ID    Lat    Lon   Elev(m) WMO# 
ABBOTSFORD AIRP BC CN  CYXX  49.03 -122.37    58 71108
ABERDEEN REGION SD US  KABR  45.45  -98.43   396 72659
ABILENE MUNICIP TX US  KABI  32.42  -99.68   546 72266
ABILENE/DYESS A TX US  KDYS  32.43  -99.85   545 69019
ACAPULCO/G. ALV -- MX  MMAA  16.77  -99.75     5 99999
ADAK NAS/MITCHE AK US  PADK  51.88 -176.65     4 70454
AGASSIZ (AUTO)  BC CN  CWZA  49.25 -121.77    15 71113
AGUASCALIENTES  -- MX  MMAS  21.88 -102.30  1885 76571
AINSWORTH MUNIC NE US  KANW  42.58 -100.00   789 99999
AIR FORCE ACADE CO US  KAFF  38.97 -104.82  2003 74531
AITKIN NDB(AWOS MN US  KAIT  46.55  -93.68   367 99999
AKLAVIK AIRPORT NT CN  CYKD  68.22 -135.00     7 99999
AKRON-CANTON RG OH US  KCAK  40.92  -81.43   377 72521
AKRON/WASHINGTO CO US  KAKO  40.17 -103.22  1431 99999
AKULIVIK AIRPOR QB CN  CYKO  60.82  -78.15     9 99999
ALAMEDA NAS/NIM CA US  KNGZ  37.78 -122.32     4 74506
ALAMOGORDO-WHIT NM US  KALM  32.83 -105.98  1279 99999
ALAMOSA MUNI(AW CO US  KALS  37.45 -105.87  2299 72462
ALBANY COUNTY A NY US  KALB  42.75  -73.80    89 72518
ALBANY MUNICIPA GA US  KABY  31.53  -84.18    59 72216
ALBERT LEA (AWO MN US  KAEL  43.68  -93.37   383 99999
ALBUQUERQUE INT NM US  KABQ  35.05 -106.62  1620 72365
ALERT           NT CN  CWLT  82.50  -62.33    66 71082
ALERT AIRPORT   NT CN  CYLT  82.52  -62.28    31 99999
ALERT BAY       BC CN  CWAQ  50.58 -126.93    59 71110
ALEXANDRIA/CHAN MN US  KAXN  45.87  -95.40   434 99999
ALEXANDRIA/CLAI LA US  K01R  31.13  -92.57    67 74755
ALEXANDRIA/ESLE LA US  KESF  31.40  -92.30    34 99999
ALEXIS RIVER (M NF CN  CWXW  52.65  -56.87    43 71183
ALGONA          IA US  KAXA  43.08  -94.27   364 99999
ALICE INTL AIRP TX US  KALI  27.73  -98.03    54 99999
ALLENTOWN-BETHL PA US  KABE  40.65  -75.43   117 72517
ALLIANCE MUNICI NE US  KAIA  42.05 -102.80  1198 99999
ALMA/BACON CO.  GA US  KAMG  31.53  -82.50    61 99999
ALPENA CO. REGI MI US  KAPN  45.07  -83.57   211 72639
ALTON/ST LOUIS  IL US  KALN  38.90  -90.05   166 99999
ALTOONA/BLAIR C PA US  KAOO  40.30  -78.32   458 99999
ALTURAS         CA US  KS11  41.50 -120.53  1341 99999
ALTUS AFB       OK US  KLTS  34.67  -99.27   420 72352
AMARILLO ARPT(A TX US  KAMA  35.23 -101.70  1099 72363
AMBLER          AK US  PAFM  67.10 -157.85    88 99999
AMCHITKA        AK US  PAHT  51.38  179.27    69 99999
AMELIA/LAKE PAL LA US  K7R3  29.70  -91.10     2 99999
AMHERST (MARS)  NS CN  CWAH  45.85  -64.27    23 71410
AMPHITRITE POIN BC CN  CWAN  48.92 -125.55    27 71112
ANAKTUVUK PASS  AK US  PAKP  68.13 -151.73   643 99999
ANCHORAGE INTL  AK US  PANC  61.17 -150.02    40 70273
ANCHORAGE/ELMEN AK US  PAED  61.25 -149.80    65 70272
ANCHORAGE/MERRI AK US  PAMR  61.22 -149.85    42 99999
ANDALUSIA/OPP A AL US  K79J  31.32  -86.40    94 99999
ANDERSON CO AIR SC US  KAND  34.50  -82.72   238 99999
ANDERSON MUNICI IN US  KAID  40.12  -85.62   280 99999
ANDREWS AFB     MD US  KADW  38.82  -76.87    86 74594
ANGLETON/LAKE J TX US  KLBX  29.12  -95.47     8 99999
ANIAK (AWOS)    AK US  PANI  61.58 -159.53    26 70232
ANN ARBOR MUNIC MI US  KARB  42.22  -83.75   256 99999
ANNETTE ISLAND  AK US  PANT  55.03 -131.57    34 70398
ANNIK AIRPORT   AK US  PANV  62.65 -160.18    99 99999
ANNISTON/CALHOU AL US  KANB  33.58  -85.85   186 99999
ANTIGO          WI US  KAIG  45.15  -89.12   456 99999
APALACHICOLA MU FL US  KAQQ  29.73  -85.03     6 72220
APALUK          QB CN  CYLA  59.30  -69.60    35 99999
APPLETON/OUTAGA WI US  KATW  44.25  -88.52   280 99999
ARCATA/EUREKA A CA US  KACV  40.98 -124.10    66 99999
ARCTIC VILLAGE  AK US  PARC  68.12 -145.57   636 99999
ARDMORE MUNICIP OK US  KADM  34.30  -97.02   232 99999
ARGENTIA (MARS) NF CN  CWAR  47.30  -54.00    16 71807
ARLINGTON       WA US  KAWO  48.17 -122.16    41 99999
ARLINGTON (AWOS WA US  KS88  48.17 -122.15    42 99999
ARMSTRONG (MARS ON CN  CWYW  50.30  -89.03   351 71841
ARVIAT AIRPORT  NT CN  CYEK  61.10  -94.07    10 99999
ASHEVILLE MUNIC NC US  KAVL  35.43  -82.55   661 72315
ASPEN/SARDY FIE CO US  KASE  39.22 -106.87  2382 99999
ASSINIBOIA ARPT SA CN  CWJI  49.73 -105.93   724 71487
ASTOR NAS       FL US  K90J  29.12  -81.57    33 99999
ASTORIA/CLATSOP OR US  KAST  46.15 -123.88     7 72791
ATHENS MUNICIPA GA US  KAHN  33.95  -83.32   247 72311
ATIKOKAN (AUT)  ON CN  CWCH  48.75  -91.62   393 71748
ATLANTA INTL AR GA US  KATL  33.65  -84.42   315 72219
ATLANTA/DEKALB  GA US  KPDK  33.88  -84.30   305 99999
ATLANTA/FULTON  GA US  KFTY  33.78  -84.52   256 99999
ATLANTIC        IA US  KAIO  41.40  -95.05   347 99999
ATLANTIC CITY I NJ US  KACY  39.45  -74.57    20 72407
AUBURN UNIV. (A AL US  KAUB  32.60  -85.50   198 99999
AUBURN-LEWISTON ME US  KLEW  44.05  -70.28    88 99999
AUBURN-OPELIKA  AL US  KAUO  32.62  -85.43   236 99999
AUDUBORN MUN AR IA US  KADU  41.70  -94.92   392 99999
AUGUSTA         GA US  KDNL  33.40  -82.00  9999 99999
AUGUSTA STATE A ME US  KAUG  44.32  -69.80   107 99999
AUGUSTA/BUSH FI GA US  KAGS  33.37  -81.97    45 72218
AURORA MUNICIPA IL US  KARR  41.77  -88.47   215 99999
AURORA STATE    OR US  K3S2  45.25 -122.77    60 99999
AUSTIN          NV US  KU31  39.50 -117.08  2014 99999
AUSTIN MUNI     MN US  KAUM  43.67  -92.93   375 99999
AUSTIN/MUELLER  TX US  KAUS  30.30  -97.70   189 72254
AVON PARK GNRY  FL US  KAGR  27.65  -81.33    20 74796
BACK RIVER (MAP NT CN  CWXV  66.08  -96.50    28 71498
BADGER (MARS)   NF CN  CWDI  48.97  -56.07   105 71400
BAGOTVILLE(CAN- QB CN  CYBG  48.33  -71.00   159 71727
BAHIAS DE HUATU -- MX  MMBT  15.78  -96.27   143 99999
BAIE COMEAU AIR QB CN  CYBC  49.13  -68.20    22 71187
BAKER LAKE AIRP NT CN  CYBK  64.30  -96.08    18 71926
BAKER MUNICIPAL OR US  KBKE  44.83 -117.82  1027 99999
BAKERSFIELD/MEA CA US  KBFL  35.43 -119.05   150 72384
BALLENAL ISLAND BC CN  CWGB  49.35 -124.17     0 99999
BALTIMORE/MARTI MD US  KMTN  39.33  -76.42     7 99999
BALTIMORE/WASH  MD US  KBWI  39.18  -76.67    47 72406
BANFF           AB CN  CWBA  51.18 -115.57  1383 71122
BANFF (MARS)    AB CN  CWZG  51.20 -115.55  1397 99999
BANGOR INTL ARP ME US  KBGR  44.80  -68.83    59 99999
BAR HARBOR (AWO ME US  KBHB  44.45  -68.37    26 99999
BARKING SANDS/K HI US  PHKH  22.07 -159.78     5 91162
BARKSDALE AFB   LA US  KBAD  32.50  -93.67    51 99999
BARRIE (MARS)   ON CN  CWCU  44.38  -79.78   295 71436
BARROW/POST-ROG AK US  PABR  71.30 -156.78     4 70026
BARTER ISLAND(A AK US  PABA  70.13 -143.58     2 99999
BARTLESVILLE/PH OK US  KBVO  36.77  -96.02   218 99999
BARTOW MUNICIPA FL US  KBOW  27.95  -81.78    39 99999
BATESVILLE (AWO AR US  KBVX  35.73  -91.65   141 99999
BATHURST ARPT(A NB CN  CZBF  47.63  -65.75    59 99999
BATON ROUGE/RYA LA US  KBTR  30.53  -91.15    21 99999
BATTLE CREEK    MI US  KBTL  42.30  -85.25   290 99999
BATTLE MOUNTAIN NV US  KB23  40.60 -116.87  1381 99999
BAUDETTE INTL A MN US  KBDE  48.73  -94.62   330 99999
BEALE AFB/MARYS CA US  KBAB  39.13 -121.43    34 99999
BEARTOOTH ISL(M SA CN  CWTF  59.22 -109.70   238 99999
BEATRICE MUNICI NE US  KBIE  40.30  -96.75   403 99999
BEAUFORT MCAS   SC US  KNBC  32.48  -80.72    12 99999
BEAUMONT        CA US  KBUO  33.93 -116.97   692 99999
BEAUMONT/PORT A TX US  KBPT  29.95  -94.02     7 72241
BEAVER CREEK AR YK CN  CYXQ  62.42 -140.87   649 99999
BEAVER FALLS    PA US  KG01  40.70  -80.40  9999 99999
BEAVER FALLS AR PA US  KBVI  40.77  -80.40   382 99999
BEAVER ISLAND(M NS CN  CWBV  44.82  -62.33    10 71403
BEAVSOLIEL ISLA ON CN  CWPB  44.85  -79.87   183 99999
BECKLEY MEMORIA WV US  KBKW  37.78  -81.12   766 72412
BEDFORD/HANSCOM MA US  KBED  42.47  -71.28    41 74490
BELLA COOLA ARP BC CN  CYBD  52.38 -126.58    35 99999
BELLE FOURCHE   SD US  KEFC  44.73 -103.87    82 99999
BELLE RIVER (AU ON CN  CWDD  42.30  -82.70   184 99999
BELLEVILLE/SCOT IL US  KBLV  38.55  -89.85   138 99999
BELLINGHAM INTL WA US  KBLI  48.80 -122.53    48 99999
BELMAR-FARMDALE NJ US  KBLM  40.18  -74.13    48 99999
BEMIDJI MUNICIP MN US  KBJI  47.50  -94.93   420 72755
BENTON HARBOR   MI US  KBEH  42.13  -86.43   196 99999
BENTONVILLE (AW AR US  KVBT  36.35  -94.22   395 99999
BERENS RIVER AR MN CN  CYBV  52.35  -97.03   222 71859
BERGSTROM AFB/A TX US  KBSM  30.20  -97.68   165 99999
BERLIN          NH US  KBML  44.58  -71.18   695 99999
BETHEL AIRPORT  AK US  PABE  60.78 -161.80    46 70219
BETTLES FIELD   AK US  PABT  66.92 -151.52   196 70174
BEVERLY MUNICIP MA US  KBVY  42.58  -70.92    33 99999
BICYCLE LAKE (A CA US  KBYS  35.28 -116.62   716 74611
BIG CREEK(AUTO) BC CN  CWBG  51.25 -123.08  1670 99999
BIG PINEY (AMOS WY US  KBPI  42.57 -110.10  2124 72671
BIG RIVER LAKE  AK US  PALV  60.82 -152.30    12 99999
BIG TROUT LAKE  ON CN  CYTL  53.83  -89.87   224 71848
BILLINGS/LOGAN  MT US  KBIL  45.82 -108.61  2189 72677
BILOXI/KEESLER  MS US  KBIX  30.42  -88.92    10 99999
BINGHAMTON/BROO NY US  KBGM  42.22  -75.98   497 72515
BIRCHWOOD       AK US  PABX  61.42 -149.52    29 99999
BIRMINGHAM MUNI AL US  KBHM  33.57  -86.75   192 72228
BISHOP AIRPORT  CA US  KBIH  37.37 -118.37  2472 72480
BISMARCK MUNICI ND US  KBIS  46.77 -100.75   506 72764
BLANC SABLON AR QB CN  CYBX  51.45  -57.18    35 71808
BLANDING        UT US  K4BL  37.62 -109.47  1840 99999
BLOCK ISLAND (A RI US  KBID  41.17  -71.58    33 99999
BLOOMINGTON/MON IN US  KBMG  39.15  -86.62   258 99999
BLOOMINGTON/NOR IL US  KBMI  40.48  -88.92   267 99999
BLUE CANYON (AM CA US  KBLU  39.28 -120.72  1611 99999
BLUE RIVER (MAN BC CN  CYCP  52.13 -119.28   683 71883
BLUE RIVER (MAR BC CN  CWSV  52.10 -119.30   683 99999
BLUEFIELD/MERCE WV US  KBLF  37.30  -81.20   871 99999
BLYTHE AIRPORT  CA US  KBLH  33.62 -114.72   121 99999
BLYTHEVILLE/EAK AR US  KBYH  35.97  -89.95    78 99999
BOISE MUNICIPAL ID US  KBOI  43.57 -116.22   874 72681
BONAVISTA       NF CN  CWVA  48.67  -53.12    27 71196
BONILLA ISL (MA BC CN  CWWL  53.50 -130.63    17 71484
BOONE           IA US  KBNW  42.06  -93.86   345 99999
BORDER (MAPS)   QB CN  CWTB  55.33  -63.22   479 71901
BORGER          TX US  KBGD  35.70 -101.40  9999 99999
BOSTON/LOGAN IN MA US  KBOS  42.37  -71.03     9 72509
BOWLING GREEN   KY US  KBWG  36.97  -86.42   167 99999
BOZEMAN/GALLATI MT US  KBZN  45.78 -111.15  1364 99999
BRADFORD REGION PA US  KBFD  41.80  -78.63   653 99999
BRAINERD/WIELAN MN US  KBRD  46.40  -94.13   374 99999
BRANDON AIRPORT MN CN  CYBR  49.92  -99.95   409 71140
BREMERTON NTNL  WA US  KPWT  47.50 -122.75   147 99999
BREVOORT ISLAND NT CN  CWOB  63.33  -64.15   367 71097
BREVOORT ISLAND NT CN  CWVX  63.33  -64.15   376 71097
BRIDGEPORT/SIKO CT US  KBDR  41.17  -73.13     5 72504
BRIER ISLAND(AU NS CN  CWVU  44.28  -66.33    16 99999
BRISTOL/TRI-CIT TN US  KTRI  36.48  -82.40   463 99999
BRITT (MARS)    ON CN  CWBI  45.80  -80.53   190 71632
BROADUS         MT US  K4BQ  45.43 -105.40   922 99999
BROADVIEW       SA CN  CWIK  50.38 -102.68   602 71861
BROKEN BOW MUNI NE US  KBBW  41.43  -99.65   776 99999
BROOKINGS       OR US  K4BK  42.05 -124.28    24 99999
BROOKINGS (AWOS SD US  KBKX  44.30  -96.82   502 99999
BROOKSVILLE (AS FL US  KBKV  28.47  -82.45    20 99999
BROOMFIELD/JEFF CO US  KBJC  39.92 -105.12  1724 99999
BROUGHTON ISL A NT CN  CYVM  67.55  -64.03     6 99999
BROUGHTON ISLAN NT CN  CWVD  67.53  -63.78   584 71096
BROUGHTON ISLAN NT CN  CWVM  67.53  -63.78   573 71096
BROWN LAKE      NT CN  CWBR  66.03  -91.83    31 71049
BROWNSVILLE INT TX US  KBRO  25.90  -97.43     6 72250
BROWNWOOD MUNIC TX US  KBWD  31.80  -98.95   422 99999
BRUNSWICK NAS   ME US  KNHZ  43.88  -69.93    23 74392
BRUNSWICK/GLYNC GA US  KBQK  31.25  -81.47     8 99999
BRUNSWICK/MALCO GA US  KSSI  31.15  -81.38     6 99999
BRYCE CANYON    UT US  KBCE  37.70 -112.15  2312 99999
BUCKLEY ANGB/DE CO US  KBKF  39.72 -104.75  1726 99999
BUFFALO (AMOS)  SD US  K2WX  45.57 -103.52   881 99999
BUFFALO INTL AR NY US  KBUF  42.93  -78.73   215 72528
BUFFALO NARROWS SA CN  CWVT  55.83 -108.43   434 71077
BUFFALO NARROWS SA CN  CYVT  55.83 -108.45   434 99999
BULLFROG MARINA UT US  KU17  37.50 -110.70  1110 99999
BULLHEAD CITY   AZ US  KIFP  35.10 -114.34  9999 99999
BURBANK/GLENDAL CA US  KBUR  34.20 -118.35   236 72288
BURGEO          NF CN  CWBD  47.62  -57.62    12 71194
BURGEO (AUTO)   NF CN  CWBF  47.62  -57.63    12 99999
BURLEY MUNICIPA ID US  KBYI  42.55 -113.77  1265 99999
BURLINGTON INTL VT US  KBTV  44.47  -73.15   104 72617
BURLINGTON MUNI IA US  KBRL  40.78  -91.13   213 99999
BURLINGTON PIER ON CN  CWWB  43.30  -79.80    77 71437
BURLINGTON/MT V WA US  K75S  48.47 -122.42    43 99999
BURNEY          CA US  KBNY  40.88 -121.67   957 99999
BURNS LAKE      BC CN  CWPZ  54.23 -125.77   704 99999
BURNS MUNI (AMO OR US  KBNO  43.58 -118.95  1271 72683
BURWASH AIRPORT YK CN  CYDB  61.37 -139.03   807 99999
BUTLER CO. (AWO PA US  KBTP  40.78  -79.95   380 99999
BUTTE/BERT MOON MT US  KBTM  45.95 -112.50  1690 99999
BYRON BAY AIRPO NT CN  CYUK  68.75 -109.07    92 71929
CADILLAC/WEXFOR MI US  KCAD  44.28  -85.42   398 99999
CAHOKIA/ST. LOU IL US  KCPS  38.57  -90.15   126 99999
CALDWELL (AWOS) ID US  KEUL  43.63 -116.63   740 99999
CALDWELL/ESSEX  NJ US  KCDW  40.88  -74.28    53 99999
CALGARY INTL AR AB CN  CYYC  51.10 -114.02  1084 71877
CALGARY/SPRINGB AB CN  CYBW  51.10 -114.37  1200 99999
CALIENTE (AMOS) NV US  KP38  37.62 -114.52  1335 72487
CAMARILLO (AWOS CA US  KCMA  34.22 -119.08    23 99999
CAMBRIDGE BAY A NT CN  CYCB  69.10 -105.12    27 71925
CAMBRIDGE MUNI  MN US  KCBG  45.57  -93.27   287 99999
CAMERON HELIPOR LA US  K7R5  29.78  -93.30     1 99999
CAMP PENDLETON  CA US  KNFG  33.30 -117.35    24 99999
CAMPBELL RIVER  BC CN  CYBL  49.95 -125.27   106 99999
CAMPECHE/IGNACI -- MX  MMCP  19.85  -90.55     5 76695
CAMPO (AWRS)    CA US  KCZZ  32.62 -116.47   802 99999
CANCUN INTL     -- MX  MMUN  21.02  -86.87     5 99999
CANTWELL        AK US  PATW  63.40 -148.95   668 99999
CAP CHAT (MAPS) QB CN  CWSG  49.08  -66.73    35 71428
CAP D'ESPOIR (M QB CN  CWRZ  48.42  -64.32    16 71429
CAP MADELEINE(M QB CN  CWSF  49.25  -65.33    29 71425
CAPE DORSET AIR NT CN  CYTE  64.22  -76.53    47 71910
CAPE DYER AIRPO NT CN  CYVN  66.58  -61.62   393 71094
CAPE GIRARDEAU  MO US  KCGI  37.23  -89.57   104 99999
CAPE HATTERAS   NC US  KHAT  35.27  -75.55     3 72304
CAPE HOOPER     NT CN  CWUP  68.47  -66.82   390 71093
CAPE HOOPER     NT CN  CWUZ  68.47  -66.80   401 71093
CAPE KAKKIVIAK  NF CN  CWKW  59.98  -64.17   551 71176
CAPE KIGLAPAIT  NF CN  CWYK  57.13  -61.48   834 71177
CAPE LISBURNE(A AK US  PALU  68.88 -166.13     3 70104
CAPE MERCY      YK CN  CWYM  64.95  -63.58   583 71975
CAPE NEWENHAM(A AK US  PAEH  58.65 -162.07   165 70305
CAPE PARRY AIRP NT CN  CZUE  70.17 -124.68    17 71948
CAPE PEEL WEST  NT CN  CWPX  69.03 -107.82   165 71064
CAPE RACE (MARS NF CN  CWRA  46.65  -53.07    28 71800
CAPE ROMANZOFF  AK US  PACZ  61.78 -166.03   146 70212
CAPE ST JAMES   BC CN  CWFV  51.93 -131.02    89 71107
CAPE ST JAMES   BC CN  CWZV  51.93 -131.02    92 71031
CAPE YOUNG AIRP NT CN  CYUI  68.93 -116.92    16 71939
CARBONDALE/MURP IL US  KMDH  37.78  -89.25   125 99999
CARIBOU ISL (MA ON CN  CWCI  47.33  -85.83   187 71433
CARIBOU MUNICIP ME US  KCAR  46.87  -68.02   190 72712
CARIBOU POINT(M NS CN  CWBK  45.77  -62.68     2 71415
CARLSBAD/CAVERN NM US  KCNM  32.33 -104.27  1004 99999
CARLSBAD/PALOMA CA US  KCRQ  33.13 -117.28   100 99999
CARROLL         IA US  KCIN  42.05  -94.78   360 99999
CARSWELL AFB    TX US  KFWH  32.77  -97.45   198 99999
CARTWRIGHT      NF CN  CWCA  53.70  -57.03    14 71818
CASA GRANDA (AW AZ US  KCGZ  32.95 -111.77   446 99999
CASCADE LOCKS S OR US  KCZK  45.67 -121.88    46 99999
CASPER/NATRONA  WY US  KCPR  42.92 -106.47  1612 72569
CASTLE AFB/MERC CA US  KMER  37.38 -120.57    57 72481
CASTLEGAR AIRPO BC CN  CYCG  49.30 -117.63   495 71884
CATHEDRAL PT(MA BC CN  CWME  52.18 -127.47    32 71482
CECIL FIELD NAS FL US  KNZC  30.22  -81.88    25 99999
CEDAR CITY MUNI UT US  KCDC  37.70 -113.10  1714 99999
CEDAR RAPIDS MU IA US  KCID  41.88  -91.70   265 72545
CENTREVILLE/BIB AL US  KCKL  32.90  -87.25   140 72229
CHADRON MUNICIP NE US  KCDR  42.83 -103.10  1005 99999
CHALLIS (AMOS)  ID US  KU15  44.52 -114.22  1546 99999
CHAMA           NM US  KE33  36.90 -106.58  2393 99999
CHAMBERLAIN (AM SD US  K9V9  43.80  -99.32   530 72653
CHAMPAIGN/URBAN IL US  KCMI  40.03  -88.28   230 99999
CHANDALAR LAKE  AK US  PACX  67.50 -148.48   585 99999
CHANUTE/MARTIN  KS US  KCNU  37.67  -95.48   305 99999
CHAPLEAU ARPT(S ON CN  CYLD  47.82  -83.35   447 99999
CHARITON        IA US  KCNC  41.02  -93.37   315 99999
CHARLES CITY    IA US  KCCY  43.08  -92.62   342 99999
CHARLESTON MUNI SC US  KCHS  32.90  -80.03    15 72208
CHARLESTON/KANA WV US  KCRW  38.37  -81.60   299 72414
CHARLEVOIX AIRP QB CN  CYML  47.60  -70.23   298 99999
CHARLO AIRPORT  NB CN  CYCL  47.98  -66.33    38 71711
CHARLOTTE/DOUGL NC US  KCLT  35.22  -80.93   234 72314
CHARLOTTESVILLE VA US  KCHO  38.13  -78.45   195 99999
CHARLOTTETOWN A PE CN  CYYG  46.28  -63.13    54 71706
CHATHAM (AUTO8) NB CN  CWCQ  47.00  -65.47    34 99999
CHATHAM (CAN-MI NB CN  CYCH  47.00  -65.45    31 71717
CHATHAM MUNI AR MA US  KCQX  41.68  -70.00    19 99999
CHATHAM POINT ( BC CN  CWFM  50.33 -125.43    23 99999
CHATTANOOGA/LOV TN US  KCHA  35.03  -85.20   210 72324
CHERRY POINT MC NC US  KNKT  34.90  -76.88     9 72309
CHESTERFIELD IN NT CN  CYCS  63.33  -90.72    11 99999
CHETUMAL        -- MX  MMCM  18.50  -88.30    12 76750
CHETWYND AIRPOR BC CN  CYCQ  55.70 -121.63   609 99999
CHEVERY (MARS)  QB CN  CWDM  50.47  -59.63     6 71814
CHEYENNE/WARREN WY US  KCYS  41.15 -104.82  1872 72564
CHIBOUGAMAU-CHA QB CN  CYMT  49.77  -74.53   387 71822
CHICAGO/DU PAGE IL US  KDPA  41.92  -88.25   231 99999
CHICAGO/MEIGS   IL US  KCGX  41.87  -87.60   181 99999
CHICAGO/MIDWAY  IL US  KMDW  41.78  -87.75   190 72534
CHICAGO/O'HARE  IL US  KORD  41.98  -87.90   205 72530
CHICAGO/PALWAUK IL US  KPWK  42.12  -87.92   197 99999
CHICAGO/WAUKEGA IL US  KUGN  42.42  -87.87   222 99999
CHICO MUNICIPAL CA US  KCIC  39.80 -121.85    73 99999
CHICOPEE/WESTOV MA US  KCEF  42.20  -72.53    75 74491
CHIHUAHUA INTL  -- MX  MMCU  28.70 -105.97  1360 99999
CHILDRESS MUNIC TX US  KCDS  34.43 -100.28   595 99999
CHINA LAKE (NAF CA US  KNID  35.68 -117.68   696 74612
CHINO AIRPORT   CA US  KCNO  33.97 -117.63   198 99999
CHIPPEWA INTL(A MI US  KCIU  46.25  -84.47   244 99999
CHULITNA        AK US  PAEC  62.88 -149.83   381 99999
CHURCHILL AIRPO MN CN  CYYQ  58.75  -94.07    29 71913
CHURCHILL FALLS NF CN  CZUM  53.55  -64.10   440 71182
CINCINNATI/COVI KY US  KCVG  39.05  -84.67   267 72421
CINCINNATI/LUNK OH US  KLUK  39.10  -84.42   147 99999
CIRCLE CITY AIR AK US  PACR  65.83 -144.07   182 99999
CIUDAD DEL CARM -- MX  MMCE  18.65  -91.80     2 99999
CIUDAD JUAREZ I -- MX  MMCS  31.63 -106.43  1171 99999
CIUDAD OBREGON  -- MX  MMCN  27.48 -109.93    43 76258
CIUDAD VICTORIA -- MX  MMCV  23.72  -98.97   238 99999
CLARINDA        IA US  KICL  40.71  -95.03   294 99999
CLARION         IA US  KCAV  42.75  -93.77   345 99999
CLARKSBURG/BENE WV US  KCKB  39.30  -80.23   367 99999
CLAYTON MUNI(AM NM US  KCAO  36.45 -103.15  1515 72360
CLEVELAND/BURKE OH US  KBKL  41.52  -81.68   178 99999
CLEVELAND/CUYAH OH US  KCGF  41.57  -81.48   268 99999
CLEVELAND/HOPKI OH US  KCLE  41.42  -81.87   245 72524
CLINES CORNER   NM US  KP70  34.93 -105.58  2109 99999
CLINTON (MARS)  BC CN  CWCL  51.15 -121.50  1057 71474
CLINTON MUNI (A IA US  KCWI  41.83  -90.33   216 99999
CLINTON POINT   NT CN  CWXK  69.58 -120.80   101 71053
CLINTON-SHERMAN OK US  KCSM  35.33  -99.20   586 99999
CLOQUET (AWOS)  MN US  KCOQ  46.70  -92.50   390 99999
CLOVIS MUNI  (A NM US  KCVN  34.43 -103.08  1284 99999
CLOVIS/CANNON A NM US  KCVS  34.38 -103.32  1309 99999
COBOURG (MARS)  ON CN  CWNC  43.95  -78.17    78 71431
COCOA/PATRICK A FL US  KCOF  28.23  -80.60     3 74795
CODY MUNI (AWOS WY US  KCOD  44.52 -109.02  1553 72670
COEUR D'ALENE(A ID US  KCOE  47.77 -116.82   707 99999
COLD BAY AIRPOR AK US  PACD  55.20 -162.72    31 70316
COLD LAKE (CAN- AB CN  CYOD  54.42 -110.28   544 71120
COLIMA          -- MX  MMIA  19.27 -103.58   723 76658
COLLEGE STATION TX US  KCLL  30.58  -96.37    98 99999
COLLINS BAY (AU SA CN  CWWC  58.18 -103.70   492 71075
COLORADO SPRING CO US  KCOS  38.82 -104.72  1881 72466
COLUMBIA METRO  SC US  KCAE  33.95  -81.12    69 72310
COLUMBIA REGION MO US  KCOU  38.82  -92.22   274 72445
COLUMBIA/MCENTI SC US  KMMT  33.92  -80.80    77 99999
COLUMBUS AFB    MS US  KCBM  33.65  -88.45    67 99999
COLUMBUS INTL   OH US  KCMH  40.00  -82.88   249 72428
COLUMBUS METRO  GA US  KCSG  32.52  -84.93   121 99999
COLUMBUS MUNI(A NE US  KOLU  41.45  -97.33   440 99999
COLUMBUS/BALKAL IN US  KBAK  39.27  -85.90   200 99999
COMOX (CAN-MIL) BC CN  CYQQ  49.72 -124.90    24 71893
CONCORD MUNICIP NH US  KCON  43.20  -71.50   105 72605
CONCORD/BUCHANA CA US  KCCR  37.98 -122.05     7 99999
CONCORDIA(AWOS) KS US  KCNK  39.55  -97.65   452 72458
CONNE RIVER     NF CN  CWFY  48.17  -55.48   183 99999
COPPER HARBOR R MI US  KP59  47.45  -87.90   186 99999
COPPERMINE AIRP NT CN  CYCO  67.82 -115.15    22 71938
CORAL HARBOUR A NT CN  CYZS  64.20  -83.37    64 71915
CORDOVA/MILE 13 AK US  PACV  60.50 -145.50    13 70296
CORONA/LINCOLN  NM US  K4CR  34.10 -105.68  1981 99999
CORONATION (MAR AB CN  CYCT  52.07 -111.45   791 71873
CORONATION(AUT) AB CN  CWCT  52.07 -111.47   791 99999
CORPUS CHRISTI  TX US  KCRP  27.77  -97.50    13 72251
CORPUS CHRISTI  TX US  KNGP  27.70  -97.28     6 99999
CORTEZ/MONTEZUM CO US  KCEZ  37.30 -108.63  1803 99999
CORVALLIS MUNI  OR US  KCVO  44.50 -123.28    75 99999
COTULLA MUNICIP TX US  KCOT  28.45  -99.22   144 99999
COUNCIL BLUFFS  IA US  KCBF  41.27  -95.77   373 99999
COVE ISLAND (MA ON CN  CWWX  45.33  -81.73   181 71439
COZUMEL INTL AR -- MX  MMCZ  20.52  -86.95     3 76648
CRAIG-MOFFAT(AM CO US  KCAG  40.50 -107.53  1915 72570
CRANBROOK AIRPO BC CN  CYXC  49.60 -115.78   939 71880
CRANE LAKE (AWO MN US  K8Y8  46.27  -92.57   350 99999
CREE LAKE       SA CN  CWFN  57.35 -107.13   499 71920
CRESCENT CITY   CA US  KCEC  41.78 -124.23    17 99999
