2000 Named Atlantic Tropical Systems List
NAMED SYSTEM DATES MAX WINDS (KNOTS)
1. T.D. ONE (07 JUN - 08 JUN 2000) 25
2. T.D. TWO (24 JUN - 25 JUN 2000) 30
3. HURRICANE ALBERTO (04 AUG - 23 AUG 2000) 110
4. T.D. FOUR (09 AUG - 11 AUG 2000) 30
5. TROPICAL STORM BERYL (13 AUG - 15 AUG 2000) 45
6. TROPICAL STORM CHRIS (17 AUG - 19 AUG 2000) 35
7. HURRICANE DEBBY (19 AUG - 24 AUG 2000) 65
8. TROPICAL STORM ERNESTO (01 SEP - 03 SEP 2000) 35
9. T.D. NINE (09 SEP - 09 SEP 2000) 30
10. HURRICANE FLORENCE (11 SEP - 17 SEP 2000) 70
11. HURRICANE GORDON (14 SEP - 18 SEP 2000) 65
12. T.D. TWELVE (15 SEP - 16 SEP 2000) 30
regenerated as
TROPICAL STORM HELENE (19 SEP - 22 SEP 2000) 55
13. HURRICANE ISAAC (21 SEP - 01 OCT 2000) 120
14. HURRICANE JOYCE (25 SEP - 02 OCT 2000) 80
15. HURRICANE KEITH (28 SEP - 06 OCT 2000) 115
16. TROPICAL STORM LESLIE (04 OCT - 07 OCT 2000) 35
17. HURRICANE MICHAEL (17 OCT - 19 OCT 2000) 85
18. TROPICAL STORM NADINE (19 OCT - 22 OCT 2000) 50