2001 Named East Pacific Tropical Systems List


       NAMED SYSTEM			DATES			MAX WINDS (KNOTS)

1.  HURRICANE ADOLPH            (25 MAY - 02 JUN 2001)                  125
2.  TROPICAL STORM BARBARA      (20 JUN - 22 JUN 2001)                   50
3.  TROPICAL STORM COSME        (13 JUL - 15 JUL 2001)                   45
4.  TROPICAL STORM ERICK        (20 JUL - 24 JUL 2001)                   35  Note: TD5 became a TS before TD4
5.  HURRICANE DALILA            (21 JUL - 28 JUL 2001)                   70   "     "    "    "  "   "     "    
6.  T.D. SIX-E                  (22 AUG - 24 AUG 2001)                   30
7.  HURRICANE FLOSSIE           (26 AUG - 02 SEP 2001)                   90
8.  HURRICANE GIL               (04 SEP - 09 SEP 2001)                   85
9.  TROPICAL STORM HENRIETTE    (04 SEP - 08 SEP 2001)                   55
10. TROPICAL STORM IVO          (10 SEP - 14 SEP 2001)                   45
11. HURRICANE JULIETTE          (21 SEP - 03 OCT 2001)                  125
12. HURRICANE KIKO              (22 SEP - 25 SEP 2001)                   65
13. TROPICAL STORM LORENA       (03 OCT - 04 OCT 2001)                   50
14. T.D. FOURTEEN-E             (03 OCT - 04 OCT 2001)                   30
15. TROPICAL STORM MANUEL       (10 OCT - 18 OCT 2001)                   45
16. HURRICANE NARDA             (20 OCT - 25 OCT 2001)                   75 Moved into C. Pacific on 23 Oct 2001
17. HURRICANE OCTAVE            (31 OCT - 03 NOV 2001)                   75