2005 Named Atlantic Tropical Systems List


         NAMED SYSTEM                           DATES	                  MAX WINDS (KNOTS)

 1. TROPICAL STORM ARLENE                (08 JUN - 13 JUN 2005)                 60
 2. TROPICAL STORM BRET                  (28 JUN - 30 JUN 2005)                 35
 3. TROPICAL STORM CINDY                 (03 JUL - 08 JUL 2005)                 60
 4. HURRICANE DENNIS                     (05 JUL - 13 JUL 2005)                130
 5. HURRICANE EMILY                      (11 JUL - 21 JUL 2005)                135
 6. TROPICAL STORM FRANKLIN              (21 JUL - 29 JUL 2005)                 60
 7. TROPICAL STORM GERT                  (23 JUL - 25 JUL 2005)                 40
 8. TROPICAL STORM HARVEY                (02 AUG - 08 AUG 2005)                 55
 9. HURRICANE IRENE                      (04 AUG - 18 AUG 2005)                 85
10. TROPICAL DEPRESSION TEN              (13 AUG - 14 AUG 2005)                 30
11. TROPICAL STORM JOSE                  (22 AUG - 23 AUG 2005)                 45
12. HURRICANE KATRINA                    (23 AUG - 31 AUG 2005)                150
13. TROPICAL DEPRESSION THIRTEEN         (28 AUG - 29 AUG 2005)                 25 Regenerated at T.S. Lee
    TROPICAL STORM LEE                   (31 AUG - 02 SEP 2005)                 35 
14. HURRICANE MARIA                      (01 SEP - 10 SEP 2005)                100
15. HURRICANE NATE                       (05 SEP - 10 SEP 2005)                 80
16. HURRICE OPHELIA                      (06 SEP - 18 SEP 2005)                 75
17. HURRICANE PHILIPPE                   (17 SEP - 24 SEP 2005)                 70
18. HURRICANE RITA                       (18 SEP - 26 SEP 2005)                150
19. TROPICAL DEPRESSION NINETEEN         (30 SEP - 02 OCT 2005)                 30
20. HURRICANE STAN                       (01 OCT - 05 OCT 2005)                 70
21. TROPICAL STORM TAMMY                 (05 OCT - 06 OCT 2005)                 45
22. SUBTROPICAL DEPRESSION 22            (08 OCT - 09 0CT 2005)                 30
23. HURRICANE VINCE                      (09 OCT - 11 OCT 2005)                 65
24. HURRICANE WILMA                      (15 OCT - 25 OCT 2005)                150
25. TROPICAL STORM ALPHA                 (22 OCT - 24 OCT 2005)                 45
26. HURRICANE BETA                       (27 OCT - 31 OCT 2005)                100
27. TROPICAL DEPRESSSION TWENTY-SEVEN    (14 NOV - 16 NOV 2005)                 30 Regenerated as T.S. Gamma
    TROPICAL STORM GAMMA                 (18 NOV - 21 NOV 2005)                 40
28. TROPICAL STORM DELTA                 (23 NOV - 28 NOV 2005)                 60
29. HURRICANE EPSILON                    (29 NOV - 08 DEC 2005)                 75
30. TROPICAL STORM ZETA                  (30 DEC - 06 JAN 2006)                 55