2006 Named East Pacific Tropical Systems List


        NAMED SYSTEM                     DATES                      MAX WINDS (KNOTS)

 1.  TROPICAL STORM ALETTA         (27 MAY - 30 MAY 2006)                 40
 2.  TROPICAL DEPRESSION TWO-E     (03 JUN - 05 JUN 2006)                 30
 3.  HURRICANE BUD                 (11 JUL - 15 JUL 2006)                110
 4.  HURRICANE CARLOTTA            (12 JUL - 17 JUL 2006)                 75
 5.  HURRICANE DANIEL              (17 JUL - 26 JUL 2006)                130
 6.  TROPICAL STORM EMILIA         (21 JUL - 28 JUL 2006)                 60
 7.  TROPICAL STORM FABIO          (31 JUL - 03 AUG 2006)                 45
 8.  TROPICAL STORM GILMA          (01 AUG - 03 AUG 2006)                 35
 9.  HURRICANE HECTOR              (15 AUG - 23 AUG 2006)                 90
10.  HURRICANE ILEANA              (21 AUG - 27 AUG 2006)                105
11.  HURRICANE JOHN                (28 AUG - 04 SEP 2006)                115
12.  HURRICANE KRISTY              (30 AUG - 08 SEP 2006)                 65
13.  HURRICANE LANE                (13 SEP - 17 SEP 2006)                110
14.  TROPICAL STORM MIRIAM         (16 SEP - 19 SEP 2006)                 40
15.  TROPICAL STORM NORMAN         (09 OCT - 11 OCT 2006)                 45
     TROPICAL DEPRESSION NORMAN    (15 OCT - 15 OCT 2006)                 30 REGENERATED
16.  TROPICAL STORM OLIVIA         (09 OCT - 12 OCT 2006)                 40
17.  HURRICANE PAUL                (21 OCT - 26 OCT 2006)                 95
18.  T.D. EIGHTEEN-E               (26 OCT - 28 OCT 2006)                 30 
19.  TROPICAL STORM ROSA           (08 NOV - 10 NOV 2006)                 35
20.  T.D. TEWNTY-E                 (11 NOV - 11 NOV 2006)                 30
21.  HURRICANE SERGIO              (14 NOV - 20 NOV 2006)                 95