Selected US Surface Observations from Plymouth State
Surface Observations for 0900Z 29 May 2025
KODIAK AK 4 2 86 0 at 0 29.49 998.6 10 30 OVC ...PADQ
KING SALMON AK 1 0 92 210 at 6 29.42 996.2 0.2 2 X FG ...PAKN
SAND POINT AK 2 -3 72 310 at 10 29.71 1006.2 10 27 BKN ...PASD
COLD BAY AIRPOR AK 1 -2 78 290 at 13 29.72 1006.6 10 42 OVC ...PACD
DUTCH HARBOR AK 3 -2 70 220 at 10 29.79 1009.4 10 42 OVC ...PADU
ANCHORAGE INTL AK 4 -2 62 150 at 14 24 29.57 1001.6 10 70 OVC ...PANC
Click here for information to interpret the surface observations above