Station: McNabs_Island NS CN CXMI 6 44.60 -63.53 15 99999 207
Data for (UTC)
METAR CXMI 040000Z AUTO 24012KT 23/20 RMK AO1 PK WND 22024/2304 SLP092 T02270201 53002
METAR CXMI 040100Z AUTO 22013G19KT 23/21 RMK AO1 PK WND 23019/0052 SLP095 T02270210 52007
METAR CXMI 040200Z AUTO 22009KT 22/21 RMK AO1 PK WND 24019/0113 SLP092 T02240213 50001
METAR CXMI 040300Z AUTO 18007KT 22/21 RMK AO1 SLP089 T02200211 58003
METAR CXMI 040400Z AUTO 15009KT 21/21 RMK AO1 SLP083 T02120205 58012
METAR CXMI 040500Z AUTO 14009KT 22/21 RMK AO1 SLP075 T02150209 58017
METAR CXMI 040600Z AUTO 14007KT 21/21 RMK AO1 SLP061 T02140208 58028
METAR CXMI 040700Z AUTO 13014KT 22/21 RMK AO1 SLP049 T02170212 58034
METAR CXMI 040800Z AUTO 12016KT 22/21 RMK AO1 PK WND 12019/0757 SLP034 T02200214 58041
METAR CXMI 040900Z AUTO 13023KT 22/22 RMK AO1 PK WND 13025/0857 SLP015 T02210216 58046
METAR CXMI 041000Z AUTO 12024KT 22/22 RMK AO1 PRESFR PK WND 13027/0913 SLP993 T02220216 58056
METAR CXMI 041100Z AUTO 12029G34KT 23/22 RMK AO1 PRESFR PK WND 12034/1058 SLP965 T02270217 58069
METAR CXMI 041200Z AUTO 12033G39KT 23/22 RMK AO1 PRESFR PK WND 11039/1159 SLP928 T02280215 58087
METAR CXMI 041300Z AUTO 12041G48KT 23/21 RMK AO1 PRESFR PK WND 12050/1236 SLP867 T02260214 58126
METAR CXMI 041400Z AUTO 12049G59KT 22/21 RMK AO1 PRESFR PK WND 13059/1359 SLP792 T02210213 58173
METAR CXMI 041500Z AUTO 15056G66KT 21/20 RMK AO1 PRESFR PK WND 14068/1425 SLP729 T02060197 58199
METAR CXMI 041600Z AUTO 19049G67KT 20/19 RMK AO1 PK WND 16070/1507 SLP716 T02030193 56151
METAR CXMI 041700Z AUTO 21041G50KT 21/19 RMK AO1 PRESRR PK WND 21064/1628 SLP777 T02130194 55015
METAR CXMI 041800Z AUTO 22038G50KT 22/20 RMK AO1 PRESRR PK WND 21059/1703 SLP831 T02230199 53102
METAR CXMI 041900Z AUTO 22033G43KT 22/19 RMK AO1 PRESRR PK WND 21047/1801 SLP875 T02180192 51159
METAR CXMI 042000Z AUTO 22030G43KT 22/19 RMK AO1 PRESRR PK WND 23047/1916 SLP909 T02180191 51132
METAR CXMI 042100Z AUTO 23027G35KT 22/19 RMK AO1 PRESRR PK WND 26041/2007 SLP934 T02150188 51103
METAR CXMI 042200Z AUTO 23022G34KT 22/19 RMK AO1 PRESRR PK WND 22038/2100 SLP956 T02170189 51081
METAR CXMI 042300Z AUTO 21019G24KT 20/18 RMK AO1 PRESRR PK WND 24036/2207 SLP976 T02010175 51067
CXMM RMK NIL