Plymouth State Climate Summaries
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: KPLY CITY: Plymouth STATE: NH
ELEV: 613 ft LAT: 43° 48' 00" N LONG: 71° 42' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 29.2 33.2 1:55p 24.4 7:40a 35.8 0.0 0.02 1.2 14.0 1:55a N
2 29.9 35.5 2:10p 27.2 3:30a 35.1 0.0 0.46 2.0 31.0 3:40p N
3 25.3 29.3 3:10p 18.1 7:25a 39.7 0.0 0.06 0.3 14.0 12:10a N
4 28.3 34.6 2:55p 24.8 11:05p 36.7 0.0 0.00 0.0 5.0 1:40p N
5 29.2 32.7 2:30p 25.3 1:40a 35.8 0.0 0.00 0.0 5.0 6:20a N
6 27.8 30.1 12:05a 25.4 9:05p 37.2 0.0 0.00 4.7 20.0 8:55a N
7 25.4 28.4 1:30p 23.5 7:45a 39.6 0.0 0.00 5.3 24.0 11:05a N
8 23.0 27.3 2:30p 20.2 9:15p 42.0 0.0 0.00 4.9 22.0 12:10p N
9 23.9 30.9 3:05p 17.5 7:00a 41.1 0.0 0.00 2.8 13.0 11:25p N
10 25.1 31.0 2:55p 20.2 11:50p 39.9 0.0 0.00 3.1 18.0 12:30p N
11 21.8 29.1 2:20p 12.6 7:25a 43.2 0.0 0.00 0.7 10.0 2:00p N
12 27.6 35.3 12:40p 19.9 1:25a 37.4 0.0 0.00 1.2 22.0 11:30a N
13 30.9 34.0 2:15p 28.4 5:05a 34.1 0.0 0.00 0.0 2.0 6:00a N
14 31.2 33.4 2:25p 29.1 6:10a 33.8 0.0 0.00 0.0 1.0 12:50a N
15 33.0 39.5 1:55p 26.9 8:00a 32.0 0.0 0.00 1.0 16.0 1:15p N
16 35.4 37.9 4:20p 32.8 12:05a 29.6 0.0 0.86 3.5 37.0 11:35a N
17 34.5 36.6 1:00p 32.9 8:15a 30.5 0.0 0.00 4.1 29.0 1:30p N
18 29.9 34.4 12:40p 19.9 12:00m 35.1 0.0 0.00 2.8 20.0 8:20p N
19 22.8 27.9 2:55p 17.5 4:10a 42.2 0.0 0.00 2.0 12.0 2:35a N
20 22.4 30.4 12:40p 13.3 11:55p 42.6 0.0 0.00 1.8 19.0 6:15p N
21 15.0 18.6 2:55p 10.5 4:35a 50.0 0.0 0.01 0.4 6.0 1:45a N
22 24.3 33.1 2:35p 13.6 7:25a 40.7 0.0 0.00 0.5 8.0 4:45p N
23 15.6 25.7 12:05a 7.4 10:35p 49.4 0.0 0.00 4.3 29.0 12:20p N
24 12.6 18.4 2:50p 6.9 7:10a 44.8 0.0 0.00 6.1 31.0 10:40a N
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
26.0 39.5 15 6.9 24 928.3 0.0 1.41 2.2 37.0 16 N
Max >= 90.0: 0
Max <= 32.0: 12
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.86 ON 01/16/21
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Raw Data Archive
Notes:
- Data from March 9 to March 14 2006 is missing due to an outage. It will be replaced with data from Plymouth Municipal Airport at the beginning of April
- Data from August 1997 - April 2003 and from Sep 2004 - present are from the roof of Boyd Science Center utlizing Davis Instruments Weather Observation Equipment
- Data from May 2003 - Aug 2004 provided by NWS Cooperative Observer due to Boyd Science Center renovation (results tabulated by Michael Nahmias)
- Precipitation during colder months should be viewed suspiciously, especially prior to installation of heater (November 2000)
- Anemometer and wind vane may freeze during colder months, sometimes providing erroneous readings