Notice: Undefined variable: month in /home/davobs/www/climsum.php on line 26
Plymouth State Climate Summaries

Plymouth State Climate Summaries

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: KPLY   CITY: Plymouth   STATE: NH 
ELEV:   613 ft  LAT:  43° 48' 00" N  LONG:  71° 42' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.8  39.5   1:35p  25.4   3:50a  33.2   0.0  0.00   0.0  10.0   8:55a   ENE
 2  33.4  36.3   5:25p  31.0  12:35a  31.6   0.0  0.26   1.2  36.0  11:30p     N
 3  34.1  42.3   1:55p  28.2   7:35a  30.9   0.0  0.00   1.4  36.0  11:50p     N
 4  30.2  31.8  11:30a  28.8   6:05a  34.8   0.0  0.48   0.3  30.0   3:15a   ENE
 5  32.7  37.5   4:05p  28.7   5:45a  32.3   0.0  0.00   1.5  28.0  10:25a     N
 6  35.1  39.6   2:35p  31.3   9:50p  29.9   0.0  0.00   7.6  50.0   3:05p     N
 7  27.7  33.5  12:05a  24.1  12:00m  37.3   0.0  0.00   2.9  36.0  12:05a     N
 8  31.1  41.6   2:05p  24.1  12:05a  33.9   0.0  0.00   1.7  28.0   2:15p    NW
 9  33.0  41.5   2:20p  28.1   5:45a  32.0   0.0  0.00   0.9  26.0   9:45a   WNW
10  34.3  44.2   3:15p  25.8   6:15a  30.7   0.0  0.00   0.4  22.0   7:45a   WNW
11  35.4  42.5   2:30p  28.2  12:00m  29.6   0.0  0.00   0.0  10.0  11:25a    NE
12  34.4  45.8   3:05p  22.1   6:55a  29.3   0.0  0.00   0.0   6.0  10:05a   ENE
13  34.1  39.9   1:45p  29.0   1:55a  30.9   0.0  0.09   0.2  26.0   3:45p   ENE
14  33.6  35.9  11:40a  31.9   7:10a  31.4   0.0  0.25   2.0  43.0   9:15p     N
15  34.6  37.6   5:00p  31.5   7:15a  30.4   0.0  0.00   4.3  46.0   1:20p   NNW
16  35.3  40.6   1:20p  30.0   7:25a  29.7   0.0  0.00   0.5  24.0  12:35p     N
17  37.9  42.3   1:55p  32.9   7:55a  27.1   0.0  0.00   0.0   6.0   4:45p    SE
18  38.0  43.6   3:45p  30.3  10:35p  27.0   0.0  0.00   0.6  20.0   4:00p     W
19  26.6  31.5  12:05a  21.6  11:25p  38.4   0.0  0.00   1.0  27.0   2:20p     N
20  31.0  45.4   3:25p  15.4   6:30a  34.0   0.0  0.00   0.2  20.0   4:50p     N
21  37.2  51.6   3:20p  22.4   6:50a  27.8   0.0  0.00   0.2  16.0   3:45p     N
22  38.7  50.8   3:55p  28.4   6:50a  26.3   0.0  0.00   0.0   3.0  11:05a     E
23  37.6  42.6  11:40p  35.8   5:20a  27.4   0.0  0.07   0.0   8.0  11:20p     N
24  38.2  42.2  12:30a  31.2  10:50p  26.8   0.0  0.00   0.7  29.0   8:00a     N
25  30.5  36.0   1:10p  23.9   6:15a  34.5   0.0  0.15   0.0  21.0   2:45p    SE
26  37.6  41.9   1:05p  32.1  12:05a  27.4   0.0  0.13   0.2  20.0   4:25p     W
27  42.9  49.5   4:05p  34.3   6:55a  22.1   0.0  0.00   0.2  13.0   2:05p     W
28  35.2  39.5  12:05a  33.2   5:35a  12.7   0.0  0.04   0.0   7.0   9:25a     W
29
30
31
-------------------------------------------------------------------------------------
    34.4  51.6    21    15.4    20   839.4   0.0  1.47   1.0  50.0     6       N

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.48 ON 03/04/23
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Raw Data Archive

Notes: