Plymouth State RAOB Station Identifier List

Browse the following location list for possible four-letter "Station Identifier" tags or five-digit WMO numbers (e.g. KGYX or 74389) for input into the Raw RAOB Data Retriever or WXP RAOB Thermodynamic Diagram/Data Generator.
NOTE: We may not have data for all stations at all times.


Jan_Mayen(nor-N -- NO  ENJA  1   70.93   -8.67     9 01001
Ny-Alesund_II   -- NO  ENAS  1   78.92   11.93     8 01004
Ny-Alesund_II   -- NO   ---  1   78.92   11.93    12 01007
Svalbard/Longye -- NO  ENSB  1   78.25   15.47    29 01008
Kvitoya         -- NO   ---  1   80.10   31.40    16 01011
Bjornoya_Island -- NO  ENBJ  1   74.52   19.02    14 01028
Vadso           -- NO  ENVD  1   70.07   29.85    39 01088
Bodo_Vi_(CIV/MI -- NO  ENBO  1   67.27   14.37    13 01152
Halten_(LGT-H)  -- NO   ---  1   64.17    9.42    16 01240
Orland_Iii(nor- -- NO  ENOL  1   63.70    9.60     7 01241
Oslo/Gardermoen -- NO  ENGM  1   60.20   11.08   204 01384
Ekofisk         -- NO   ---  1   56.53    3.22    46 01400
Stavanger/Sola( -- NO  ENZV  1   58.88    5.63     9 01415
Torungen_(LGT-H -- NO   ---  1   58.40    8.80    15 01465
Kvikkjokk       -- SN   ---  1   66.95   17.75   337 02120
Lulea/Kallax_(A -- SN   ---  1   65.55   22.13    34 02185
Rodkallen_(AUTO -- SN   ---  1   65.32   22.38     1 02188
Sundsvall/Harno -- SN   ---  1   62.53   17.47     6 02365
Goteborg_(UPR-A -- SN   ---  1   57.67   12.32   155 02527
Visby_Aerologis -- SN   ---  1   57.65   18.35    47 02591
Sodankyla       -- FI  EFSO  1   67.37   26.65   179 02836
Jyvaskyla_(MIL/ -- FI  EFJY  1   62.40   25.68   145 02935
Jokioinen       -- FI   ---  1   60.82   23.50   103 02963
Russaro         -- FI   ---  1   59.77   22.95    11 02982
Lerwick/Shetlan -- UK   ---  1   60.13   -1.18    84 03005
Fair_Isle       -- UK   ---  1   59.53   -1.63    59 03008
Stornoway       -- UK  EGPO  1   58.22   -6.32    13 03026
Kinloss_RAF     -- UK  EGQK  1   57.65   -3.57     7 03066
Inchmarlo       -- UK   ---  1   57.07   -2.53    80 03085
Aberdeen/Dyce   -- UK  EGPD  1   57.20   -2.22    65 03091
Leuchars_RAF    -- UK  EGQL  1   56.38   -2.87    12 03171
Eskmeals        -- UK   ---  1   54.32   -3.40     9 03213
Boulmer         -- UK  EGQM  1   55.42   -1.60    23 03240
Long_Framlingto -- UK   ---  1   55.30   -1.80   158 03241
Leeming_RAF     -- UK  EGXE  1   54.30   -1.53    40 03257
Aughton         -- UK   ---  1   53.55   -2.92    56 03322
Emley_Moor      -- UK   ---  1   53.62   -1.67   259 03345
Nottingham_WX_C -- UK   ---  1   53.00   -1.25   117 03354
Waddington_RAF  -- UK  EGXW  1   53.17   -0.52    70 03377
Shawbury_RAF    -- UK  EGOS  1   52.80   -2.67    76 03414
Hemsby          -- UK   ---  1   52.68    1.68    14 03496
Cape_Dewi       -- UK   ---  1   55.42   -4.00    92 03501
Aberporth       -- UK  EGUC  1   52.13   -4.57   134 03502
Cardington      -- UK   ---  1   52.10   -0.42    30 03559
Cilfynydd       -- UK   ---  1   51.63   -3.30   194 03614
Brize_Norton_RA -- UK  EGVN  1   51.75   -1.58    88 03649
Shoeburyness    -- UK   ---  1   51.55    0.85     3 03693
Cardiff-Wales_A -- UK  EGFF  1   51.40   -3.35    67 03715
Larkhill        -- UK   ---  1   51.20   -1.80   133 03743
Camborne        -- UK   ---  1   50.37   -5.53    88 03808
Pendennis_Point -- UK   ---  1   50.15   -5.07    35 03810
Lizard_Lighthou -- UK   ---  1   49.97   -5.20    60 03815
Thorney_Island( -- UK   ---  1   50.82   -0.92     4 03872
Herstomonceux_W -- UK   ---  1   50.90    0.32    54 03882
Guernsey_Airpor -- UK  EGJB  1   49.43   -2.60   102 03894
Hillsborough    -- UK   ---  1   54.80   -6.17    38 03920
Valentia_Observ -- IE   ---  1   51.93  -10.25    14 03953
Keflavik_(CIV/N -- IL  BIKF  1   63.97  -22.60    52 04018
Sandbudir       -- GL   ---  1   64.93  -17.98   821 04168
Thule_AB        -- GL  BGTL  1   76.53  -68.75    77 04202
Egedesminde/Aus -- GL  BGEM  1   68.70  -52.85    41 04220
Holsteinsborg   -- GL  BGHB  1   66.92  -53.67     9 04230
Narssarssuaq    -- GL  BGBW  1   61.18  -45.42    26 04270
Danmarkshavn_(P -- GL  BGDH  1   76.77  -18.67    12 04320
Daneborg_(AUT)  -- GL  BGDB  1   74.30  -20.22    44 04330
Scoresbysund    -- GL  BGSC  1   70.48  -21.95    69 04339
Tasiilaq        -- GL  BGAM  1   65.60  -37.63    52 04360
Soervaag/Vagar  -- FA  EKVG  1   62.07   -7.27    85 06010
Thorshavn_(port -- FA   ---  1   62.02   -6.77    39 06011
Aalborg         -- DN  EKYT  1   57.10    9.87     3 06030
Esbjerg         -- DN  EKEB  1   55.52    8.55    29 06080
Stevns          -- DN   ---  1   55.28   31.40    40 06173
Koebenhavn/Jaeg -- DN   ---  1   55.77   12.53    40 06181
Valkenburg_(NAV -- NL  EHVB  1   52.18    4.42     2 06210
De_Bilt         -- NL  EHDB  1   52.10    5.18     4 06260
Le_Goeree       -- NL   ---  1   51.93    3.67    19 06320
Uccle/Ukkle     -- BX   ---  1   50.80    4.35   104 06447
Beauvechain_(BA -- BX  EBBE  1   50.75    4.77   127 06458
Saint_Hubert_(M -- BX  EBSU  1   50.03    5.40   557 06476
Payerne_(MIL/AU -- SW  LSMP  1   46.82    6.95   491 06610
Saentis_(AUT)   -- SW   ---  1   47.25    9.35  2500 06680
Dunkerque       -- FR   ---  1   51.05    2.33    23 07010
Ouessant_Island -- FR   ---  1   48.47   -5.13    32 07100
Brignogan       -- FR   ---  1   48.68   -4.33    22 07107
Brest/Guipavas  -- FR  LFRB  1   48.45   -4.42   103 07110
Rennes/St._Jacq -- FR  LFRN  1   48.07   -1.73    37 07130
Trappes_(AUT)   -- FR   ---  1   48.77    2.02   168 07145
Paris/Orly      -- FR  LFPO  1   48.73    2.40    96 07149
Nancy/Essey     -- FR  LFSN  1   48.68    6.22   217 07180
Vannes_(AUT)    -- FR   ---  1   47.63   -2.75    11 07210
Tours/St_Sympho -- FR  LFOT  1   47.45    0.72   112 07240
Dijon/Longvic(F -- FR  LFSD  1   47.27    5.08   227 07280
Lyon/Bron       -- FR  LFLY  1   45.72    4.95   201 07480
Lyon/Satolas    -- FR  LFLL  1   45.73    5.08   240 07481
Cape_Ferret     -- FR   ---  1   44.63   -1.25    10 07500
Bordeaux/Merign -- FR  LFBD  1   44.83   -0.70    61 07510
Orange/Caritat( -- FR  LFMO  1   44.13    4.83    55 07579
Nimes/Courbessa -- FR  LFME  1   43.87    4.40    62 07645
Cape_Bear       -- FR   ---  1   42.52    3.13    86 07749
Ajaccio/Campo_O -- FR  LFKJ  1   41.92    8.80     9 07761
La_Coruna_City  -- SP   ---  1   43.37   -8.42    67 08001
La_Coruna/Alved -- SP  LECO  1   43.30   -8.38   103 08002
Santander_City  -- SP   ---  1   43.47   -3.82    65 08023
San_Sebastian/F -- SP  LESO  1   43.35   -1.80     8 08029
Valladolid(MIL/ -- SP  LEVD  1   41.72   -4.85   854 08140
Barcelona       -- SP  ----  1   41.62    2.20    98 08190
Tenerife-Guimar -- SP  ----  1   28.32  -16.38   111 60018
Zaragoza_(MIL/C -- SP  LEZG  1   41.67   -1.02   258 08160
Madrid/Barajas  -- SP  LEMD  1   40.45   -3.55   582 08221
Madrid          -- SP   ---  1   40.42   -3.68   655 08222
Palma_De_Mallor -- SP   ---  1   39.55    2.62     6 08301
Palma_De_Mallor -- SP   ---  1   39.61    2.71    41 08302
Murcia_City     -- SP   ---  1   38.00   -1.17    62 08430
Castillo_Galera -- SP   ---  1   37.58   -1.00   217 08431
Gibraltar_(CIV/ -- GI  LXGB  1   36.15   -5.35     5 08495
Lajes/Santa_Rit -- AZ   ---  1   38.75  -27.08    55 08508
Lajes_Ab        -- AZ  LPLA  1   38.77  -27.10    55 08509
Funchal/Madeira -- MD  LPFU  1   32.68  -16.77    55 08521
Funchal         -- MD   ---  1   32.63  -16.90    56 08522
Lisbon/Gago_Cou -- PO   ---  1   38.77   -9.13   105 08579
Praia           -- CV   ---  1   14.90  -23.52    35 08589
Sal_Isl/Amilcar -- CV  GVAC  1   16.73  -22.95    55 08594
Schleswig       -- DL   ---  1   54.53    9.55    48 10035
Kiel_(LGT-H/AUT -- DL   ---  1   54.50   10.28    23 10044
Goldberg_(AUT)  -- DL   ---  1   53.60   12.10    58 10168
Greifswald      -- DL   ---  1   54.10   13.40     6 10184
Emden/Flugplatz -- DL  EDWE  1   53.38    7.23     1 10200
Bergen_(MIL)    -- DL  ETGB  1   52.82    9.93    69 10238
Wittstock       -- DL  ETGW  1   53.20   12.52    74 10272
Meppen_(MIL)    -- DL  ETWM  1   52.72    7.32    26 10304
Hildesheim      -- DL   ---  1   52.18    9.95    88 10337
Hannover        -- DL  EDDV  1   52.47    9.70    54 10338
Berlin/Tempelho -- DL  EDDI  1   52.47   13.40    49 10384
Lindenberg      -- DL   ---  1   52.22   14.12   112 10393
Essen/Mulheim   -- DL  EDZE  1   51.40    6.97   161 10410
Luedenscheid    -- DL   ---  1   51.25    7.65   392 10418
Fritzlar/Kassel -- DL   ---  1   51.13    9.30   223 10437
Wahnsdorf       -- DL   ---  1   51.12   13.68   232 10486
Meiningen       -- DL   ---  1   50.57   10.38   453 10548
Zinnwald/George -- DL   ---  1   50.73   13.75   882 10582
Idar-Oberstein( -- DL  ETGI  1   49.70    7.33   377 10618
Offenbach/Main  -- DL   ---  1   50.12    8.73   112 10640
Mannhein/Neuost -- DL   ---  1   49.52    8.55   100 10729
Sinsheim_(AUT)  -- DL   ---  1   49.25    8.88   169 10735
Stuttgart/Schna -- DL   ---  1   48.83    9.20   311 10739
Kuemmersbruck   -- DL  ETGK  1   49.43   11.90   418 10771
Hohenfels_(USA- -- DL  ETIH  1   49.22   11.83   442 10775
Gelbelsee       -- DL   ---  1   48.95   11.43   539 10777
Sigmaringen     -- DL   ---  1   48.10    9.25   646 10828
Ingolstadt(GER- -- DL  ETSI  1   48.72   11.53   370 10860
Munich/Oberschl -- DL   ---  1   48.25   11.55   489 10868
Hohenpeissenber -- DL   ---  1   47.80   11.02   986 10962
Linz_(CIV/MIL)  -- OS  LOWL  1   48.23   14.20   313 11010
Horsching_(AUS- -- OS  LOXL  1   48.23   14.18   313 11011
Langenlebarn/Tu -- OS  LOXT  1   48.32   16.12   176 11030
Wien/Hohe_Warte -- OS   ---  1   48.25   16.37   200 11035
Lillienfeld/Sul -- OS   ---  1   48.03   15.58   681 11078
Innsbruck_Airpo -- OS  LOWI  1   47.27   11.35   581 11120
Zell_Am_See_(AU -- OS   ---  1   47.33   12.80   763 11144
Mattsee_(AUT)   -- OS   ---  1   47.97   13.10   502 11152
Graz_(MIL/CIV)  -- OS  LOWG  1   47.00   15.43   347 11240
Schoeckl_Mounta -- OS   ---  1   47.20   15.47  1438 11241
Dellach_Im_Drau -- OS   ---  1   46.75   13.08   630 11270
Murau           -- OS   ---  1   47.12   14.18   818 11280
Innsbuck/Univer -- OS   ---  1   47.27   11.38   579 11320
Ramsau/Dachstei -- OS   ---  1   47.42   13.63  1207 11351
Prague/Libus    -- CZ   ---  1   50.00   14.45   304 11520
Brno_Rebesovice -- CZ   ---  1   49.08   16.62   195 11722
Poprad/Ganovce  -- CZ   ---  1   49.03   20.32   706 11952
Leba            -- PL   ---  1   54.75   17.53     2 12120
Ketrzyn         -- PL   ---  1   54.07   21.37   110 12185
Poznan/Lawica   -- PL  EPPO  1   52.42   16.83    92 12330
Brwinow         -- PL   ---  1   52.13    2.05    98 12365
Legionowo       -- PL   ---  1   52.40   20.97    96 12374
Wroclaw/Maly_Ga -- PL   ---  1   51.13   16.98   116 12425
Klodzko         -- PL   ---  1   50.43   16.62   357 12520
Budapest/Lorinc -- HU   ---  1   47.43   19.18   139 12843
Szeged_(AUT)    -- HU  LHUD  1   46.25   20.10    83 12982
Bovec           -- YG   ---  1   46.33   13.57   452 13005
Beograd_Kosutnj -- YG   ---  1   44.77   20.42   203 13275
Smederevska_Pal -- YG   ---  1   44.37   20.95   122 13279
Skopje/Petrovac -- YG  LWSK  1   41.97   21.65   239 13586
Luubluana/Bezig -- LJ   ---  1   46.07   14.52   316 14015
Zagreb/Maksimir -- RH  LDDD  1   45.82   16.03   123 14240
Zagreb/Pleso    -- RH  LDZA  1   45.73   16.07   107 14241
Crikvenica      -- RH   ---  1   45.17   14.70     2 14320
Cluj-Napoca/Som -- RO  LRCL  1   46.78   23.57   413 15120
Dumbraveni      -- RO   ---  1   46.23   24.57   318 15189
Blaj            -- RO   ---  1   46.18   23.92   334 15209
Bucharest/Banea -- RO  LRBS  1   44.50   26.13    91 15420
Solacolu        -- RO   ---  1   44.38   26.57    52 15425
Rosiori_De_Vede -- RO   ---  1   44.12   25.00   103 15470
Constanta       -- RO   ---  1   44.22   28.63    14 15480
Kogalniceanu    -- RO  LRCK  1   44.33   28.43   102 15481
Turnu_Magurele  -- RO   ---  1   43.75   24.88    31 15490
Sofia_(observat -- BU  LBSF  1   42.65   23.38   595 15614
Mussala_(Mtn_To -- BU   ---  1   42.18   23.58  2927 15615
S._Valentino_Al -- IY   ---  1   45.75   10.53  1461 16008
Bolzano(CIV/IT- -- IY  LIPB  1   46.47   11.33   241 16020
Udine/Campoform -- IY  LIPD  1   46.03   13.18    94 16044
Milano/Linate   -- IY  LIML  1   45.43    9.28   103 16080
Ghedi_(IT-AFB)  -- IY  LIPL  1   45.42   10.28    92 16088
Palmaria_Island -- IY  LIQP  1   44.03    9.83   192 16129
Rifredo_Mugello -- IY   ---  1   44.05   11.38   887 16142
S._Pietro_Capof -- IY   ---  1   44.65   11.62    38 16144
Cervia_(IT-AFB) -- IY  LIPC  1   44.22   12.30    10 16148
Firenze/Peretol -- IY  LIRQ  1   43.80   11.20    38 16170
Pratica_Di_Mare -- IY  LIRE  1   41.65   12.43    12 16245
Cape_Palinuro   -- IY  LIQK  1   40.02   15.28   185 16310
Latronico       -- IY  LIBU  1   40.08   16.02   896 16316
Brindisi/Casale -- IY  LIBR  1   40.65   17.95    10 16320
Marina_Di_Ginos -- IY  LIBH  1   40.43   16.88    12 16325
Crotone         -- IY  LIBC  1   39.00   17.07   161 16350
Messina         -- IY  LICF  1   38.20   15.55    51 16420
Trapani/Birgi_( -- IY  LICT  1   37.92   12.50     7 16429
Sigonella_(CIV) -- IY  LICZ  1   37.40   14.92    22 16459
Cape_Caccia     -- IY  LIEH  1   40.57    8.17   205 16522
Cagliari/Elmas( -- IY  LIEE  1   39.25    9.05     1 16560
Komotini        -- GR   ---  1   41.12   25.40    31 16610
Thessaloniki/Mi -- GR  LGTS  1   40.52   22.97     4 16622
Chios_Airport   -- GR  LGHI  1   38.33   26.13     4 16706
Athens/Hellenki -- GR  LGAT  1   37.90   23.73    15 16716
Kalamata_(HEL-A -- GR  LGKL  1   37.07   22.02     8 16726
Thira_Island    -- GR   ---  1   36.42   25.43    36 16744
Iraklion_(CIV/A -- GR  LGIR  1   35.33   25.18    39 16754
Tymbakion       -- GR   ---  1   35.00   24.75     7 16759
Kasteli         -- GR   ---  1   35.18   25.32   360 16760
Samsun_City     -- TU   ---  1   41.28   36.30     4 17030
Trabzon         -- TU  LTCG  1   41.00   39.72    30 17038
Hopa            -- TU   ---  1   41.38   41.42    33 17042
Edirne          -- TU   ---  1   41.67   26.57    48 17050
Istanbul/Goztep -- TU   ---  1   40.97   29.08    33 17062
Golcuk/Dumlupin -- TU   ---  1   40.72   29.82    18 17067
Cengiztopel     -- TU   ---  1   40.73   30.08    70 17068
Igdir           -- TU   ---  1   39.93   44.03   858 17100
Ankara/Central  -- TU   ---  1   39.95   32.88   894 17130
Kirsehir        -- TU   ---  1   39.15   34.17   995 17160
Gemerek         -- TU   ---  1   39.18   36.07  1171 17162
Malatya/Erhac_( -- TU  LTAT  1   38.43   38.08   849 17200
Izmir/Guzelyali -- TU   ---  1   38.43   27.17    29 17220
Isparta         -- TU  LTBM  1   37.75   30.55   997 17240
Nigde           -- TU   ---  1   37.97   34.68  1208 17250
Sanliurfa       -- TU  LTCH  1   37.13   38.77   549 17270
Diyarbakir(CIV/ -- TU  LTCC  1   37.88   40.20   677 17280
Adana/Incirlik  -- TU  LTAG  1   37.00   35.42    66 17350
Adana/Bolge     -- TU   ---  1   36.98   35.35    28 17351
Adana/Sakirpasa -- TU  LTAF  1   36.98   35.30    20 17352
Paphos/Baf_Intl -- CY  LCPH  1   34.62   32.48     8 17600
Akrotiri_(RAF)  -- CY  LCRA  1   34.58   32.98    23 17601
Nicosia/Athalas -- CY  LCNC  1   35.15   33.40   161 17607
Larnaca/Athalas -- CY  LCLK  1   34.88   33.63     2 17609
Krenkel_Polar_( DK RA   ---  1   80.62   58.05    20 20046
Barencburg      AR RS   ---  1   78.07   14.22    49 20107
Ujedinenija_Isl DK RA   ---  1   77.50   82.23    23 20274
Cape_Celjuskin/ DK RA   ---  1   77.72  104.30    13 20292
Bely_Island/Sta DK RA   ---  1   73.33   70.03     6 20667
Dikson_Island   DK RA   ---  1   73.53   80.40    47 20674
Malye_Karmakuly DK RA   ---  1   72.37   52.73    16 20744
Hatanga         DK RA   ---  1   71.98  102.45    33 20891
Kotel'Nyj_Islan TK RA   ---  1   76.00  137.90    10 21432
Preobrazenija_I TK RA   ---  1   74.67  112.93    57 21504
Cape_Salaurova  TK RA   ---  1   73.18  143.93    22 21647
Tiksi           TK RA   ---  1   71.58  128.92     8 21824
Dzalinda        TK RA   ---  1   70.13  113.97    62 21908
Cokurdah        TK RA   ---  1   70.62  147.90    61 21946
Vrangelja_Islan TK RA   ---  1   70.98 -178.48     3 21982
Murmansk        AR RS  ULMM  1   68.97   33.05    51 22113
Loparskaya      AR RS   ---  1   68.63   33.20   112 22114
Kovdor          AR RS   ---  1   67.57   30.40   247 22204
Apatitovaya     AR RS   ---  1   67.83   33.75   135 22213
Kandalaksa      AR RS   ---  1   67.15   32.35    26 22217
Sojna           AR RS   ---  1   67.88   44.13    16 22271
Kem_(Port)      LE RS   ---  1   64.98   34.80    10 22522
Arhangelsk      AR RS  ULAA  1   64.53   40.47    13 22550
Mud'Jug_Island  AR RS   ---  1   64.85   40.28     3 22551
Sortovala       LE RS   ---  1   61.72   30.72    18 22802
Petrozavodsk    LE RS   ---  1   61.82   34.27   112 22820
Kargopol'       AR RS   ---  1   61.50   38.93   121 22845
Amderma         DK RA   ---  1   69.77   61.68    53 23022
Antipajeta      DK RA   ---  1   69.15   77.00     4 23058
Norilsk         DK RA   ---  1   69.33   88.10    62 23078
Nar'Jan-Mar     AR RA   ---  1   67.65   53.02     7 23205
Horej-Ver       AR RA   ---  1   67.43   58.03    71 23215
Salehard        NO RA   ---  1   66.53   66.53    16 23330
Pecora          AR RA   ---  1   65.12   57.10    56 23418
Turuhansk       NO RA   ---  1   65.78   87.95    32 23472
Tarko-Sale      NO RA   ---  1   64.92   77.82    27 23552
Syktyvkar       AR RA  UUYY  1   61.72   50.83   119 23804
Bor             NO RA   ---  1   61.60   90.00    63 23884
Ivdel'          SV RA   ---  1   60.68   60.43   101 23921
Severouralsk    SV RA   ---  1   60.15   60.02   186 23927
Hanty-Mansijsk  NO RA  USHH  1   60.97   69.07    40 23933
Aleksandrovskoe NO RA   ---  1   60.43   77.87    47 23955
Olenek          HA RA   ---  1   68.50  112.43   220 24125
Verhojansk      HA RA   ---  1   67.55  133.38   137 24266
Zigansk         HA RA   ---  1   66.77  123.40    93 24343
Tura            NO RA   ---  1   64.27  100.23   186 24507
Viljujsk        HA RA   ---  1   63.77  121.62   107 24641
Ojmjakon        HA RA   ---  1   63.27  143.15   745 24688
Mirny           HB RA  UERR  1   62.55  113.88   347 24726
Erbogacen       IR RA   ---  1   61.27  108.02   291 24817
Vanavara        NO RA   ---  1   60.33  102.27   260 24908
Olekminsk       HA RA   ---  1   60.40  120.42   226 24944
Jakutsk         HA RA  UEEE  1   62.08  129.75   103 24959
Ajon_Island     HB RA   ---  1   69.83  168.67    16 25042
Cerskij         HA RA   ---  1   68.80  161.28    32 25123
Cape_Smidta     HA RA   ---  1   68.92 -179.48     7 25173
Cape_Uelen      HA RA   ---  1   66.17 -169.83     7 25399
Zyrjanka        HA RA   ---  1   65.73  150.90    43 25400
Markovo         HA RA   ---  1   64.68  170.42    33 25551
Anadyr'         HA RA  UHMA  1   64.78  177.57    62 25563
Sejmcan         HA RA   ---  1   62.92  152.42   207 25703
Magadan         HA RA  UHMM  1   59.58  150.78   118 25913
Korf            HA RA   ---  1   60.35  166.00     3 25954
Tallin          LE BY  EETN  1   59.35   24.80    44 26038
St._Petersburg  LE RS  ULLI  1   59.97   30.30     4 26063
Motokhovo       LE RS   ---  1   59.53   32.38    34 26080
Pskov           LE RS   ---  1   57.80   28.42    42 26258
Borovici        LE RS   ---  1   58.42   33.90    92 26291
Bologoe         LE RS   ---  1   57.90   34.05   178 26298
Holm            LE RS   ---  1   57.15   31.18    71 26378
Demjansk        LE RS   ---  1   57.65   32.47    48 26381
Liepaja         LE BY   ---  1   56.48   21.02     7 26406
Riga            LE BY  UMRR  1   56.97   24.05     7 26422
Gelgaba         LE BY   ---  1   56.65   23.73     9 26425
Bauska          -- RA   ---  1   56.40   24.22    33 26429
Velikie_Luki    LE RS  ULOL  1   56.38   30.60    98 26477
Panevezys       MI BY   ---  1   55.75   24.38    59 26529
Kaunas          MI BY   ---  1   54.88   23.88    75 26629
Kaliningrad     MI BY   ---  1   54.70   20.62    27 26702
Smolensk        MI RS   ---  1   54.75   32.07   241 26781
Minsk           MI BY  UMMS  1   53.87   27.53   234 26850
Mogilev         MI BY   ---  1   53.90   30.32   193 26863
Vologda         AR RS  ULWW  1   59.23   39.87   131 27037
Kirov           MS RS   ---  1   58.60   49.63   158 27199
Rybinsk         MS RS   ---  1   58.00   38.83   114 27225
Niznij_Novgorod MS RS   ---  1   56.27   44.00   157 27459
Kazan'          MS RS  UWKD  1   55.78   49.18   116 27595
Naro_Fominsk    MS RS   ---  1   55.38   36.70   193 27611
Moscow          MS RS   ---  1   55.75   37.63   156 27612
Serpuhov        MS RS   ---  1   54.93   37.47   166 27618
Suhinici        MS RS   ---  1   54.12   35.33   239 27707
Rjazan'         MS RS   ---  1   54.63   39.70   158 27730
Tambov          MS RS   ---  1   52.72   41.78   161 27944
Tambov          MS RS   ---  1   52.73   41.47   139 27947
Penza_(Stream)  MS RS  UWPP  1   53.13   45.02   174 27962
Bezencukskaja   MS RS   ---  1   52.98   49.43    45 27995
Perm            SV RA  USPP  1   57.95   56.20   170 28225
Tobolsk         NO RA   ---  1   58.15   68.18    44 28275
Sverdlovsk      SV RA  USSS  1   56.80   60.63   237 28440
Verhnee_Dubrovo SV RA   ---  1   56.73   61.07   290 28445
Sargatskoe      NO RA   ---  1   55.60   73.48    87 28598
Kurgan          SV RA   ---  1   55.47   65.40    79 28661
Omsk            NO RA  UNDD  1   54.93   73.40   123 28698
Tuimazy         SV RA   ---  1   54.58   53.73   126 28712
Ufa             SV RA  UWUU  1   54.75   56.00   105 28722
Samara          AL RA  UWWW  1   53.25   50.45    40 28900
Kustanaj        AL RA   ---  1   53.22   63.62   156 28952
Kolpasev        NO RA   ---  1   58.30   82.88    76 29231
Jenisejsk       NO RA  UNII  1   58.45   92.15    78 29263
Bogucany        NO RA   ---  1   58.42   97.40   134 29282
Pervomajskoe    NO RA   ---  1   57.07   86.22   115 29348
Sitkino         NO RA   ---  1   56.35   98.37   221 29498
Kaca            -- NO   ---  1   56.12   92.20   479 29563
Emel'Janovo     NO RA   ---  1   56.18   92.62   296 29572
Barabinsk       NO RA   ---  1   55.37   78.37   120 29612
Novosibirsk/Tol NO RA  UNNT  1   55.03   82.90   177 29634
Togucin         NO RA   ---  1   55.23   84.40   171 29636
Nizne-Udinsk    IR RA  UINN  1   54.88   99.03   410 29698
Masljanino      NO RA   ---  1   54.33   84.22   198 29736
Barnaul         NO RA  UNBB  1   53.40   83.70   252 29838
Hakasskata      NO RA   ---  1   53.77   91.32   256 29862
Orlik_(Mtn_Stn) IR RA   ---  1   52.50   99.82  1570 29999
Vitim           HA RA   ---  1   59.45  112.58   193 30054
Kirensk         IR RA  UIKK  1   57.77  108.07   258 30230
Bratsk          IR RA  UIBB  1   56.07  101.83   489 30309
Cara            IR RA   ---  1   56.92  118.37   711 30372
Baunt           -- IR   ---  1   55.27  113.13  1078 30457
Ikej            IR RA   ---  1   54.18  100.08   527 30507
Zigalovo        IR RA   ---  1   54.80  105.22   428 30521
Bogdarin        IR RA   ---  1   54.62  113.13   995 30554
Ust-Karenga     IR RA   ---  1   54.45  116.52   686 30565
Ust-Barguzin    IR RA   ---  1   54.42  109.02   457 30635
Mogoca          IR RA   ---  1   53.73  119.78   619 30673
Skovorodino     HA RA   ---  1   54.00  123.97   400 30692
Angarsk         IR RA   ---  1   52.48  103.85   450 30715
Cita/Kadala     IR RA  UIAA  1   52.02  113.33   685 30758
Hamar-Daban     IR RA   ---  1   51.53  103.60  1442 30815
Kurot-Darasua   IR RA   ---  1   51.20  113.72   805 30858
Krasnyj_Cikoj   IR RA   ---  1   50.37  108.75   770 30935
Borzja          IR RA   ---  1   50.38  116.52   684 30965
Aldan           HA RA   ---  1   58.62  125.37   682 31004
Ohotsk          HA RA   ---  1   59.37  143.20     6 31088
Ajan            HA RA   ---  1   56.45  138.15     9 31168
Zeja            HA RA   ---  1   53.75  127.23   232 31300
Ekimcan         HA RA  UHBP  1   53.07  132.93   543 31329
Nikolaevsk-On-A HA RA  UHNN  1   53.15  140.70    68 31369
Blagovescensk   HA RA   ---  1   50.25  127.50   137 31510
Sutur           HA RA   ---  1   50.07  132.13   349 31538
Komsomolsk-On-A HB RA   ---  1   50.60  137.03    19 31561
Ekaterino-Nikol HA RA   ---  1   47.73  130.97    74 31707
Habarovsk/Novy  HA RA  UHHH  1   48.52  135.17    72 31735
Habarovsk       HA RA   ---  1   48.53  135.23    72 31736
Dal'Nerecensk   HA RA   ---  1   45.87  133.73   107 31873
Ternej          HA RA   ---  1   45.03  136.67    68 31909
Sad-Gorod       HB RA   ---  1   43.27  132.05    82 31977
Aleksandrovsk-S HA RA   ---  1   50.90  142.17    31 32061
Poronajsk       HA RA   ---  1   49.22  143.10     4 32098
Juzno-Sahalinsk HA RA  UHSS  1   46.92  142.73    31 32150
Juzno-Kurilsk   HA RA   ---  1   44.02  145.87    40 32165
Urup_Island     HA RA   ---  1   46.20  150.50    70 32186
Severo-Kurilsk  HA RA   ---  1   50.68  156.13    23 32215
Kljuci          HA RA   ---  1   59.32  160.83    28 32389
Petropavlovsk-K HA RA  UHPP  1   52.97  158.75    24 32540
Nikolskoe/Berin HA RA   ---  1   55.20  165.98     6 32618
Gomel'          MI BY  UMGG  1   52.45   31.00   127 33041
Sepetovka       KI UR   ---  1   50.17   27.05   278 33317
Kiev/Zhulyany   KI UR  UKKK  1   50.40   30.45   168 33345
L'Viv           KI UR  UKLL  1   49.82   23.95   325 33393
Uzgorod         KI UR   ---  1   48.63   22.27   118 33631
Chernivtsi      KI UR   ---  1   48.37   25.90   246 33658
Kryvyi_Rih      KI UR   ---  1   43.03   33.22   125 33791
Nikopol'        KV UR   ---  1   47.58   34.40    56 33805
Kisinev         KI UR  UKII  1   47.02   28.87   180 33815
Odessa/Tsentral KI UR  UKOO  1   46.43   30.77    35 33837
Niznie_Serogozy KI UR   ---  1   46.85   34.40    54 33877
